Arena
Written by 3beez
Knight Course |
||||
Difficulty | Recommended Level | Fee | ||
Easy | 20 | 1000 | ||
Normal | 23 | 1500 | ||
Hard | 26 | 2000 | ||
Opponent(s) | Prize-Easy | Prize-Normal | Prize-Hard | |
Round 1 | Harbinger of Spring: Green Mousse x3, Angry Bee x1 | Battle Coin x6 | Battle Coin x9 | Battle Coin x12 |
Round 2 | Beast Twins: Dark Tarus x2 | Battle Coin x8 | Battle Coin x11 | Battle Coin x14 |
Round 3 | Crimson Appetite: Red Lizard x1 | Battle Coin x10 | Battle Coin x15 | Battle Coin x20 |
Round 4 | Peck-a-Boo: Penguin ZZ x1 | Metal Sword | Metal Naginata | Energi Materia x5 |
Bishop Course |
||||
Difficulty | Recommended Level | Fee | ||
Easy | 32 | 5000 | ||
Normal | 35 | 6500 | ||
Hard | 38 | 8000 | ||
Opponent(s) | Prize-Easy | Prize-Normal | Prize-Hard | |
Round 1 | Scent of the Seashore: Marine Attacker x2, Albion x2 | Battle Coin x12 | Battle Coin x15 | Battle Coin x18 |
Round 2 | Overgrowth: Poison Flower x2, Sarracenia x2 | Battle Coin x16 | Battle Coin x19 | Battle Coin x22 |
Round 3 | Wolf Pack: Lycanthrope x2, Climbing Roar x1 | Battle Coin x20 | Battle Coin x25 | Battle Coin x30 |
Round 4 | Oozing Brood: Azure Mousse x3, Mega Mousse x1 | Metal Foil | Metal Brand | Ether Materia x5 |
Queen Course |
||||
Difficulty | Recommended Level | Fee | ||
Easy | 45 | 10000 | ||
Normal | 48 | 15000 | ||
Hard | 51 | 20000 | ||
Opponent(s) | Prize-Easy | Prize-Normal | Prize-Hard | |
Round 1 | Magical Wonder: King Pengquin x2, Sprite x2 | Battle Coin x18 | Battle Coin x21 | Battle Coin x24 |
Round 2 | Hidden Evil: Death Morbid x2, Bone Crusher x1 | Battle Coin x24 | Battle Coin x27 | Battle Coin x30 |
Round 3 | Killer Squad: Dendrobium x2, Red Assassin x2 | Battle Coin x30 | Battle Coin x35 | Battle Coin x40 |
Round 4 | Feather Flounder: Big Bird x1 | Battle Coin x36 | Battle Coin x42 | Battle Coin x50 |
King Course |
||||
Difficulty | Recommended Level | Fee | ||
Easy | 60 | 30000 | ||
Normal | 63 | 40000 | ||
Hard | 66 | 50000 | ||
Opponent(s) | Prize-Easy | Prize-Normal | Prize-Hard | |
Round 1 | Deadly Swarm: Swarmer a x2, Swarmer B x2 | Battle Coin x24 | Battle Coin x27 | Battle Coin x80 |
Round 2 | Shining Elite: Gold Sergeant x3, Silver Captain x1 | Battle Coin x32 | Battle Coin x35 | Battle Coin x110 |
Round 3 | Bring on the Heat: Flaming Beast x1 | Battle Coin x40 | Battle Coin x45 | Battle Coin x150 |
Round 4 | Putrid & Mucky: Plum Mousse x3, Lich King x1 | Strength Ring II | Energi Ring II | Command Charge x10 |