Premium Shop Items
Written by Nemomon
ItemsAncient Magic SkillsWeapons
Rare Items
Name | Effect | Feed | Star |
---|---|---|---|
Special Gem | STR, VIT, INT, SPD 8% up. Increases more if several are equipped. | All Parameters +7 | No |
Gold Gem | When gained in battle, half of Gold amount (Bonus Gold excepted) added to Bonus Gold. Greater increase with more than one. | All Parameters +10 | Yes |
Dark Soul Meteorite | A meteorite with the ancient magic 'Dark Soul'. When used, 'Dark Soul' acquired. If already acquired, Skill Lv+10. | - | - |
Talisman Gem | In battle, if you select the guard command, all statuses are 1 rank up. | VIT+15 | No |
Pacifier Gem | A pacifier-type gem. If the user mounts an attack, 1 hit is calculated as 3 hits. Greater increase with more than one. | STR+20 | Yes |
All-Cure Meteorite | A meteorite with the ancient magic 'All-Cure'. When used, 'All-Cure' acquired. If already acquired, Skill Lv+10. | - | - |
Accelerate Gem | The equipped character starts battle in a state where he/she can act immediately. | SPF+15 | No |
All-Healer Meteorite | A meteorite with the ancient magic 'All-Healer'. When used, 'All-Healer' acquired. If already acquired, Skill Lv+10. | - | - |
Attribute Gem α | When SP is gained in battle, All-element rank rises to 99. However, MP used with magic skills becomes 1.5 times normal. (Cannot be used with other Element gems.) | All Parameters +30 | No |
Holy Ray Meteorite | A meteorite with the ancient magic 'Holy Ray'. When used, 'Holy Ray' acquired. If already acquired, Skill Lv+10. | - | - |
High Rare Items
Name | Effect | Feed | Star |
---|---|---|---|
Angel Gem α | STR, VIT, INT, SPD 15% up. Greater increase with more than one. | All Parameters +100 | Yes |
Glasses Gem | A glasses-type gem. If the user is in a Fainting state during battle, once only, the user recovers with MP and HP completely restored. | Max HP+1000 • Max MP+150 | Yes |
Raging Flare Meteorite | A meteorite with the ancient magic 'Raging Flare'. When used, 'Raging Flare' acquired. If already acquired, Skill Lv+10. | - | - |
Shade Gem | In battle, all physical skill effects are made ineffective. | INT+14 | No |
Super Drain Meteorite | A meteorite with the ancient magic 'Super Drain'. When used, 'Super Drain' acquired. If already acquired, Skill Lv+10. | - | - |
Maelstorm Meteorite | A meteorite with the ancient magic 'Maelstorm'. When used, 'Maelstorm' acquired. If already acquired, Skill Lv+10. | - | - |
Ultra-rare Drop Gem | Enemies become more likely to drop rare items. Probability increases with more than one. | All Parameters +30 | No |
Flame Meteor Meteorite | A meteorite with the ancient magic 'Flame Meteor'. When used, 'Flame Meteor' acquired. If already acquired, Skill Lv+10. | - | - |
All-Revive Meteorite | A meteorite with the ancient magic 'All-Revive'. When used, 'All-Revive' acquired. If already acquired, Skill Lv+10. | - | - |
Ribbon Gem | A ribbon-type gem. Max HP up 100%. Greater increase with more than one. | Max HP+500 | Yes |
Rock Crush Meteorite | A meteorite with the ancient magic 'Rock Crush. When used, 'Rock Crush' acquired. If already acquired, Skill Lv+10. | - | - |
Substitute Meteorite | A meteorite with the ancient magic 'Substitute'. When used, 'Substitute' acquired. If already acquired, Skill Lv+10. | - | - |
Super Rare Items
Name | Effect | Feed | Star |
---|---|---|---|
Cat-Ear Gem | When SP is gained in battle, All-element rank rises to 99, and MP used for magic skills drops to 0. (Cannot be used with other Element Gems.) | All Parameters +100 | Yes |
Shield Gem | A shield-type gem that protects against abnormal states. | INT+250 | Yes |
All-All Down Meteorite | A meteorite with the ancient magic 'All-All Down'. When used, 'All-All Down' acquired. If already acquired, Skill Lv+10. | - | - |
Skill EXP Gem | At the end of battle, the Skill EXP of all skills usable by the equipped character increases slightly. Greater increase with more than once. | All Parameters +100 | Yes |
Aqua Meteor Meteorite | A meteorite with the ancient magic 'Aqua Meteor'. When used, 'Aqua Meteor' acquired. If already acquired, Skill Lv+10. | - | - |
All-All Up Meteorite | A meteorite with the ancient magic 'All-All Up'. When used, 'All-All Up' acquired. If already acquired, Skill Lv+10. | - | - |
SP Gem | When gained in battle, half of SP value (Bonus SP excepted) added to Bonus SP. Greater increase with more than one. | All Parameters +100 | Yes |
Brave Heal Meteorite | A meteorite with the ancient magic 'Brave Heal'. When used, 'Brave Heal' acquired. If already acquired, Skill Lv+10. | - | - |
All-Healist Meteorite | A meteorite with the ancient magic 'All-Healist'. When used, 'All-Healist' acquired. If already acquired, Skill Lv+10. | - | - |
Devil Gem β | Normal attack inflicted damage 6 times normal. | All Parameters +100 | Yes |
Angel Bless Meteorite | A meteorite with the ancient magic 'Angel Bless'. When used, 'Angel Bless' acquired. If already acquired, Skill Lv+10. | - | - |
Ultra Rare Items
Name | Effect | Feed | Star |
---|---|---|---|
Angel Gem β | In battle, if a skill is used, there is a 50% chance that the skill will be launched again without using MP. | All Parameters +100 | Yes |
Necklace Gem | A necklace-type gem. If the Guard command is selected in battle, all statuses 2 ranks up. | All Parameters +60 | Yes |
Stardust Meteorite | A meteorite with the ancient magic 'Stardust'. When used, 'Stardust' acquired. If already acquired, Skill Lv+10. | - | - |
EXP Gem | When gained in battle, half of EXP value (Bonus EXP excepted) added to Bonus EXP. Greater increase with more than one. | All Parameters +100 | Yes |
Healissimus Meteorite | A meteorite with the ancient magic 'Healissimus'. When used, 'Healissimus' acquired. If already acquired, Skill Lv+10. | - | - |
Devil Gem α | Attack range for normal attack becomes 'all'. | All Parameters +100 | Yes |
Mud Stamp Meteorite | A meteorite with the ancient magic 'Mud Stamp'. When used, 'Mud Stamp' acquired. If already acquired, Skill Lv+10. | - | - |
Maid Gem | Max MP up 200%. Greater increase with more than one. | Max MP+1000 | Yes |
Catastrophe Meteorite | A meteorite with the ancient magic 'Catastrophe'. When used, 'Catastrophe' acquired. If already acquired, Skill Lv+10. | - | - |
Name | Description | MAG | Growth | MP |
---|---|---|---|---|
Dark Soul | An attack with the power of darkness, against all characters. | 1200 |
|
50 |
All-Cure | Poison, Paralysis, Sleep and Fatigue states cleared for all characters. | --- | 9x to level up | 112 |
All-Healer |
|
--- |
|
75 |
Holy Ray | An attack with the power of light, against all characters. | 1200 |
|
50 |
Raging Flare |
|
2250 |
|
125 |
Super Drain | An attack on all characters that interferes with the spirit. MP is absorbed, and the user's MP is restored. | 50 |
|
20 |
Maelstorm |
|
2250 |
|
125 |
Flame Meteor |
|
1200 x 3 |
|
156 |
All-Revive | Fainting state cleared with 50% of HP. For all characters. | --- | 9x to level up | 161 |
Rock Crush |
|
2250 |
|
125 |
Substitute | Places a single character in a state where they can act immediately. | --- | 9x to level up | 110 |
All-All Down | All statuses 1 rank down for all characters. | --- | 15x to level up | 140 |
Aqua Meteor |
|
1200 x 4 |
|
194 |
All-All Up | All statuses 1 rank up for all characters. | --- | 15x to level up | 140 |
Brave Heal | In battle, the Brave Arts gauge is restored by about 20%. | --- | 9x to level up | 400 |
All-Healist |
|
--- |
|
130 |
Angel Bless | If in a Fainting state, one time only, an effect is applied that clears the state automatically with 25% of HP. For a column. | --- | 15x to level up | 250 |
Stardust | An attack against all characters. Concentrated explosion of magic power. | 7500 |
|
300 |
Healissimus |
|
--- |
|
200 |
Mud Stamp | Earth-element attack against all characters: characters crushed with huge pressure. | 4000 |
|
174 |
Catastrophe |
|
5700 |
|
200 |
Rare Items
Name | Effect | Character | Star |
---|---|---|---|
Quivering Sword | A sword with a quivering handle. (ATK 80) | Bine | No |
Quivering Bow Gun | A bow gun with a quivering handle. (ATK 80) | Lunaria | No |
Quivering Stick | A stick with a quivering handle. (ATK 80) | Jade | No |
Quivering Sphere | A softly quivering sphere. (ATK 80) | Safira | No |
Coral Sword | A sword with a beautiful, gorgeous decoration (ATK 100) | Bine | No |
Coral Bow Gun | A bow gun with a beautiful, gorgeous decoration (ATK 100) | Lunaria | No |
Coral Stick | A stick with a beautiful, gorgeous decoration (ATK 100) | Jade | No |
Coral Sphere | A sphere with a beautiful rainbow decoration (ATK 100) | Safira | No |
Buster Sword | A sword with a design especially for battles. (ATK 120) | Bine | No |
Buster Bow Gun | A bow gun with a design especially for battles. (ATK 120) | Lunaria | No |
Buster Stick | A stick with a design especially for battles. (ATK 120) | Jade | No |
Buster Sphere | A specialized sphere for battles. (ATK 120) | Safira | No |
Blood Sword | An ominous sword with a bright red blade. When a normal attack is successful, the user's HP is restored by half of the damage inflicted. (ATK 90) | Bine | No |
Blood Bow Gun | An ominous bow gun with a bright red blade. When a normal attack is successful, the user's HP is restored by half of the damage inflicted. (ATK 50) | Lunaria | No |
Womderful Stick | A stick with a wonderful design. The user's MP is restored by 1/10 of the inflicted damage. (ATK 70) | ade | No |
Blue Sphere | A blue-shining sphere. When a normal attack is successful, the user's MP is restored by 1/10 of the inflicted damage. (ATK 70) | Safira | No |
High Rare Items
Name | Effect | Character | Star |
---|---|---|---|
Long Sword | A wide-bladed sword. SPD 40% down, but in a normal attack, attack range becomes a row. (ATK 150) | Bine | No |
Wing Bow Gun | A bow made in the image of a bird. INT 25% up. (ATK 50) | Lunaria | Yes |
Candy Stick | A stick with a red and white pattern. In a normal attack, attack range is a column. STR 30% up. (ATK 60) | Jade | Yes |
Soldier Sword | A sword for soldiers, satisfying to use. STR 25% up. (ATK 50) | Bine | Yes |
Rail Gun | A gun made of an unknown material. In a normal attack, attack range becomes a column. STR 30% up. (ATK 60) | Lunaria | Yes |
Red Sphere | A red-glowing sphere. When a normal attack is successful, the user's HP is restored by 1/5 of the inflicted damage. (ATK 130) | Safira | No |
Heavy Sword | A wide-bladed sword. In a normal attack, attack range is a column. STR 30% up. (ATK 60) | Bine | Yes |
Long Stick | A long stick. When equipped, VIT 5% down, but attack range for a normal attack is a row. (ATK 130) | Jade | No |
Studded Hammer | A hammer with a studded iron ball. INT 25% up. (ATK 50) | Safira | Yes |
Wide Bow Gun | A large bow gun. SPD 4% down, but in a normal attack, attack range is a row. (ATK 110) | Lunaria | No |
Gentle Stick | A stick used by gentlemen. STR 25% up. (ATK 50) | Jade | Yes |
Vertical Sphere | An oblong sphere. In a normal attack, attack range is a column. INT 30% up. (ATK 60) | Safira | Yes |
Super Rare Items
Name | Effect | Character | Star |
---|---|---|---|
Light Sword | A light-emitting sword. When a normal attack is successful, Hit Count increases by 10-20. STR 35% up. (ATK 70) | Bine | Yes |
Cat Stick | A stick with a cat ornament included. When a normal attack is successful, Hit Count is increased by 5-50. STR 35% up. (ATK 70) | Jade | Yes |
Revenge Sword | In battle, if a Counter Gem is equipped and a counterattack is launched, inflicted damage is 6 times normal. STR 40% up. (ATK 80) | Bine | Yes |
Cudgel | A stick with thorns attached. STR 40% up. (ATK 80) | Jade | Yes |
Hand Grenade | A gun that can fire special bullets. When a normal attack is successful, Hit Count increases by 10-20. INT 35% up. (ATK 70) | Lunaria | Yes |
Magical Sphere | After Fainting is cleared. all statuses 2 ranks up. INT 35% up. (ATK 70) | Safira | Yes |
Blunderbuss | A gun that emits a distorted sound wave. Possibility of abnormal states 1.5 times normal. STR 40% up. (ATK 80) | Lunaria | Yes |
Horizon Sphere | An oblong sphere. In a normal attack, attack range is a row. INT 40% up. (ATK 80) | Safira | Yes |
Ultra Rare Items
Name | Effect | Character | Star |
---|---|---|---|
Brawe Sword | In battle, if a Follow Gem is equipped and an effect is launched, inflicted damage is 4 times normal. STR 45% up. (ATK 90) | Bine | Yes |
Burning Stick | A stick that looks likely to burn. When the target is Earth-element, inflicted damage is 1.5 times normal. STR 45% up. (ATK 90) | Jade | Yes |
Frozen Tuna | Tuna. Hard and cold, and a little smelly, but no doubt delicious. STR 50% up. (ATK 100) | Bine | Yes |
Miracle Parasol | A pretty miracle parasol. STR 50% up. (ATK 100) | Jade | Yes |
Nightmare Bow Gun | In battle, when a Follow Gem is equipped, an effect is always launched. INT 45% up. (ATK 90) | Lunaria | Yes |
Metal Hammer | Allows even enemies with "Metal" or "Clinker" in the name to sustain damage normally. INT 45% up. (ATK 90) | Safira | Yes |
Fluffy Bow Gun | A bow gun supposedly made in the image of a sheep. STR 50% up. (ATK 100) | Lunaria | Yes |
Licking Candy | A licking, slurping thing. INT 50% up. (ATK 100) | Safira | Yes |