Magic List
Written by 3beez
LightShadowVoidCombo
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| -- | Heal | Single | Restores a small amount of HP. | 8 |
| 4 | Light Thunder | Single | Attacks with a magic-laden bolt of lightning. Occasionally, paralysis. | 18 |
| 10 | Vanity | Single | ATK & INT 1 rank up. | 30 |
| 16 | Quicken | Single | DEF & SPD 1 rank up. | 30 |
| 22 | Cure | Single | Cures abnormal status (except rage & countdown). | 40 |
| 30 | Heal 2 | Single | Restores an average amount of HP. | 62 |
| 40 | Holy Arrow | Single | Attacks with a holy magic-laden arrow. Occasionally, paralysis & idle. | 60 |
| 55 | Saint Breath | Single Ally | Revives swoon once with 25% HP. | 110 |
| 70 | Heal 3 | Single | Restores a large amount of HP. | 130 |
| 85 | White Sphere | Single | Attacks with holy magic to stop a target's movement. Occasionally, sleep & idle. | 200 |
| 99 | Light Happiness | Single | Fully restored HP, cures abnormal status & dispels parameter reducing effects with a warm light. (Except rage & countdown.) | 426 |
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| -- | Shadow Fire | Single | Attacks with a dark-colored fire. | 12 |
| 4 | Attack Down | Single | ATK & INT 1 rank down. | 16 |
| 10 | Quicken Down | Single | DEF & SPD 1 rank down. | 20 |
| 16 | Shadow Flame | Single | Attacks with a dark-colored flame. | 30 |
| 22 | Blackout | Column | Induces poison, paralysis, sleep, idle & fatugue. | 42 |
| 30 | Shadow Flare | Single | Attacks with a dark-colored blaze. | 60 |
| 40 | Shadow Curtain | Single | Magic effects are nullified for a specific period. (Reflect & nullifying effects cannot be doubled.) | 100 |
| 55 | Shadow Spear | Row | Unleashes a shadow spear. Occasionally, fatigue. | 120 |
| 70 | Shadow Lightning | Column | Attacks with shadow lightning. Occasionally, confusion & idle. | 170 |
| 85 | Black Sphere | Column | Attacks with blacker than black magic. ATK & DEF 1 rank down. | 260 |
| 99 | Shadow Nova | Column | Attacks with a cataclysmic strike. | 340 |
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| -- | Molecular | Single | Attacks with needle-like, spiked rocks. Occasionally, confusion. | 16 |
| 4 | Burn Up | Single | ATK 2 ranks up. | 28 |
| 10 | Skill Pass | Single Ally | Transfers all one's BG. | 40 |
| 16 | Ground Strike | All | Attacks by making the ground rumble. Always misses aerial targets. | 70 |
| 22 | Charge | Self | ATK & DEF 2 ranks up, but INT 2 ranks down. | 86 |
| 30 | Comet | All | Attacks with falling meteorites. Occasionally, confusion. | 140 |
| 40 | Dispel | Single | Dispels all parameter enhancing effects. | 200 |
| 55 | Time of Geos | Single | Nullifies SPD down effects for 4 turns and increases SPD parameter dramatically. | 360 |
| 70 | Meteor | All | Attacks with large falling meteors. Occasionally, confusion. | 340 |
| 85 | Charge All | All | ATK 2 ranks up. | 160 |
| 99 | Distortion | All | Attacks with magic able to warp space. | 450 |
Light + Shadow
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| 22 | Attack Up | All | ATK 1 rank up. | 142 |
| 29 | Attack Down | All | ATK 1 rank down. | 126 |
| 58 | Intelligence Down 2 | Column | INT 2 ranks down. | 220 |
| 64 | Defense Down 2 | Column | DEF 2 ranks down. | 220 |
Light + Void
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| 22 | Heal All | All | Restores a small amount of HP. | 120 |
| 23 | Defense Up | All | DEF 1 rank up. | 144 |
| 30 | Cure All | All | Cures abnormal status. (Except rage & countdown.) | 224 |
| 30 | Speed Down | All | SPD 1 rank down. | 128 |
| 38 | Heal All 2 | All | Restores an average amount of HP. | 186 |
| 42 | Substitute | Single | Speeds up turn once. | 120 |
| 55 | Reflect | All | Adds magic reflect effect for a specific period. | 400 |
| 58 | Heal All 3 | All | Restores a large amount of HP. | 256 |
| 74 | Gauge It | Single Ally | Restores 2-5 bars for skill gauge. | 200 |
Shadow + Void
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| 12 | Wings | All | Changes float status. | 66 |
| 24 | Speed Up | All | SPD 1 rank up. | 146 |
| 31 | Defense Down | All | DEF 1 rank down. | 124 |
| 54 | Attack Down 2 | Column | ATK 2 ranks down. | 220 |
| 62 | Magma Raid | All | Randomly attacks 14 times with searing heat. 50% chance of missing. | 346 |
| 70 | Speed Down 2 | Column | SPD 2 ranks down. | 220 |
| 70 | Heavenly Visitation | Single | Attacks with merciless light. | 322 |
Light + Shadow + Void
| Lv | Name | Target | Description | MP |
|---|---|---|---|---|
| 10 | Revive | Ally Column | Revives with 50% HP. | 60 |
| 21 | Intelligence Up | All | INT 1 rank up. | 158 |
| 27 | Intelligence Down | All | INT 1 rank down. | 112 |
| 76 | Mighty Cure | All | Cures abnormal status & dispels parameter reducing effects. (Except rage & countdown.) | 182 |
| 84 | Explode | All | Randomly attacks 4 times with explosive flames. (Boss+: Weak) | 464 |
| 88 | Destruction | All | An attack capable of destroying everything. | 720 |
| 94 | Holy Cradle | All Allies / All Enemies |
|
614 |
| 99 | World End | All | An attack capable of destroying the world. | 999 |