Break Unisons
Written by seuman
Level One Skills
Dual Strike | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Cuts a target 2 times after punching them. | 20 BP is restored for intiator. | 30 |
Double Stop | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Stops target dead in their tracks by cutting them 2 times in a single instant. | SPD down 2 ranks. | 30 |
Dual Stomp | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks the ground on which target stands 2 times. |
|
30 |
Stopping Hit | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks by flipping the pages of a book. |
|
30 |
Power Stomp | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks feet and slightly delays action speed. |
|
30 |
Finishing Stomp | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks focused on feet and considerably delays action speed. |
|
30 |
Level Two Skills
Ultimate Scratch | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks like a cat with its claws out and heals at the same time. | Ultra high chance of idle | 30 |
Charge Strike | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Critical rate for normal attacks 100%. | Effect continues until swoon or end of battle. | 30 |
Double Strike | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | Strikes with a heavy attack 2 times. | Occasionally, paralysis. | 30 |
Extract Punch | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Attacks like a cat with its claws out. |
|
30 |
Kitty Pierce | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Attacks 2 times by stabbing like a cat with its claws out. | Occasionally, damage dealt x3 | 30 |
Piercing Extract | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | Attacks 2 times by stabbing quickly. | Restores 20 BP to All Allies | 30 |
Level Three Skills
Gatling Haze | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Strikes and steals a drop item from targets with blinding speed at a certain rate. | None | 45 |
Hazy Verge | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | Scares targets into fleeing from an illusion. |
|
45 |
Recompense | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Attacks after charging and steals rare drop item. | If damage received before unleashing, it will fail | 45 |
Gatling Corner | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | A hard smack 6-10 times with a book corner. | Occasionally, swoon | 45 |
Gatling Strike | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks 6-10 times with tremendous strength after charging. | If damage received before unleashing, it will fail. | 45 |
My Eyes | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks after charging. Occasionally, target HP reduced to 1. | If damage received before unleashing, it will fail. | 45 |
Level Four Skills
Intermittent Smacker | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks 5 times with the tip of a sword. Slightly delays action speed. |
|
45 |
Intermittent Lullaby | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Sings a lullaby like the sprinkling rain and nullifies all parameter enhancing effects. | None | 45 |
Let Up | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks 5 times with a gorgeous series of slashes that sends target airborne. |
|
45 |
Smacker Lullaby! | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | A song sure to scare even a cat. Delays action speed. |
|
45 |
Smack Up | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | A down swinging attack that suddenly reverses. |
|
45 |
Upsy Lullaby | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Sends targets airborne with a lullaby. |
|
45 |
Level Five Skills
Flash Dance | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Restores 60 BP. | Unison participants fall asleep | 60 |
Memory Flash | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Reads an upsetting story and causes rage. | None | 60 |
Flash Fall | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks with a lightning-fast slash. Damage against aerial targets x1.6. | Nullifies float | 60 |
Dancing Read | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Reads a soothing story for the soul. | Fully restores HP & 80 BP | 60 |
Dancing Slash | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks while dancing. Damage against aerial targets x1.6. | Restores 30 BP for unison participants | 60 |
Downsy Memory | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Strikes targets down with a curse. |
|
60 |
Level Six Skills
Earth Gash | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Splits targets like the ground after charging. |
|
75 |
Intense Fall | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Rains down lightning in conjunction with an intense slash. |
|
75 |
Piercing Slash | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | Attacks 10 times by stabbing after charging. | If damage received before unleashing, it will fail | 75 |
Grand Fall | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Attacks with powerful bolts of lightning to shake the earth. |
|
75 |
Piercing Punch | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Spears 5 times and shakes the earth. | SPD 2 ranks down | 75 |
Piercing Fall | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Causes lightning to fall while stabbing. | High chance of paralysis | 75 |
Level Seven Skills
Charging Swipe | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Uses a highly trained piercing move and steals a drop item at a high rate. | Rare and super rare items: Difficult | 75 |
Charge Extract | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks with a sharp stab. | All Allies: Restores 30 BP | 75 |
Focused Charge | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | Gouges out the ground with a sharp stab. Considerably delays actions speed. | Boss+: Weak | 75 |
Beat Down | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Steals rare or super rare drop items at a certain rate. | None | 75 |
Punching Bag | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Unleashes an unforeseen punch and steals rare or super rare drop item at a certain rate. | None | 75 |
Very Still | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Restores 100 BP. | High chance of sleep | 75 |
Level Eight Skills
Mini Sonic Slash | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks with terrible consequences based on initiator's HP 10s digit x3. | Initiator becomes gnome | 90 |
Sparkling Corner | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | Smashes to smithereens with a power-filled book corner. |
|
90 |
Sparkling Embrace | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Cures abnormal status and all parameters 1 rank up. | Except rage & countdown | 90 |
Corner Deck | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Row | A powerful smack with a book corner. Halves targets' HP. |
|
90 |
Mama's Deck | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | All parameters 2 ranks up. | Initiator becomes gnome | 90 |
Deadly Embrace | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Fully restores HP & MP. | HP for initiator is reduced to 1 | 90 |
Level Nine Skills
Double Mach Slash | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Strikes 26-38 times with an accelerated attack. | None | 105 |
Sword Fodder | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Cuts target to ground without them recognizing what happened. |
|
105 |
Nowhere to Run | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Deals fixed damage of 100 to metal and clinker enemies. | Other: normal attack damage | 105 |
Multi-Strike | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Single | Unleashes a series of cursed punches based on unison initiator's HP 10s digit x6. | None | 105 |
No Way Out | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All Enemies | Prevents from being able to flee. | None | 105 |
Curse You | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Countdown from 5. | Boss: Damage after countdown | 105 |
Level Ten Skills
Hades Crush | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | A slash that gives one a glimpse of the afterlife. | The following turn for unison participants is sped up | 120 |
Hades Break | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Attacks by showering with a wave from the underworld. | The less HP participants have, the more damage dealt. | 120 |
Revolving Hades | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Column | Attacks 30 times by spinning with weapon. |
|
120 |
Spinning Break | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Spin attacks with torn pages of a book based on unison initiator's HP 100s digit x10. | High chance of confusion | 120 |
Extra Spin | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | Attacks numerous times by spinning with weapon based on HP 10s digit x8. | SPD & DEF 2 ranks down | 120 |
Spinning Pages | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Spin attacks 100-120 times with pages of a book. | None | 120 |
Level Eleven Skills
Almighty Punch | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
Vanguard Single | The greater the trust level, the greater the strength. | All parameters 1 rank up for unison participants | 135 |
Eternal Providence | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Revives once with 50% HP. | None | 135 |
Divine Punishment | |||||
---|---|---|---|---|---|
Partner | Skills | Target | Description | Special Notes | BP |
|
|
Izayoi | Izayoi: All parameters 2 ranks up. Abnormal status cured except rage/countdown. |
|
135 |
Finale Hit | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | An attack that if successful causes paralysis, but has a 50% chance of missing. | Boss+: OK | 135 |
Decided Punishment | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Hurls a weapon with all one's might. | Deals heavy damage close to unison participants' HP max | 135 |
Last Punishment | |||||
---|---|---|---|---|---|
Partners | Skills | Target | Description | Special Notes | BP |
|
|
All | Attacks with last of strength. The higher the remaining BP of initiator, the more powerful. | 999 is the max | 135 |