Magic List
Written by 3beez
LightShadowVoidSpecial
Rank | Name | Target | Description | MP |
---|---|---|---|---|
2 | Heal | Single | Restores 100-450 HP. | 10 |
3 | Lightning | Single | Light-based attack. Occasionally, paralysis. (Boss: Weak) | 17 |
5 | Attack Up | Single | ATK & INT up 1 rank. | 20 |
8 | Guard Up | Single | DEF & SPD up 1 rank. | 25 |
12 | HP Regeneration | Single | Restores a small amount of HP each turn. Status effects are weak during this period. | 40 |
16 | Line Guard Up | Line | DEF & SPD up 1 rank. | 80 |
20 | Heal 2 | Single | Restores 550-1100 HP. | 40 |
24 | Holy Lightning | Single | Attacks with a light-based attack. Occasionally, paralysis. (Boss: Weak) | 75 |
28 | Wings | Single | Changes float status. | 50 |
32 | Cure | Single | Cures abnormal status including poison, paralysis, sleep, confusion, fever, & fatigue. | 60 |
36 | Line Attack Up | Line | ATK & INT up 1 rank. | 80 |
40 | Heal 3 | Single | Restores 1500-3300 HP. | 90 |
44 | Sacred Sun | Single | Revives swoon with 50% HP. | 150 |
50 | Reflect | Single | Reflects magic for 2-4 turns. After reflecting a spell once, the effect is nullified. | 250 |
56 | Holy Crash | Single | Attacks with a light-based attack. Occasionally, sleep. (Boss: Weak) | 270 |
62 | Heal 4 | Single | Restores 4000-6500 HP. | 160 |
68 | Reincarnation | Single | Auto-revives swoon with 50% HP one time. | 300 |
77 | Lightning Bolt | All | Attacks with a light-based random attack 6 times. Occasionally, paralysis. (Boss: Weak) | 400 |
88 | Heal 5 | Single | Restores 7700-12800 HP. | 300 |
99 | Endowment | Column | Completely restores HP, cures all abnormal status, & ATK, DEF, INT & SPD up 2 ranks. | 555 |
Rank | Name | Target | Description | MP |
---|---|---|---|---|
2 | Shadow Fire | 2x2 Square | Attacks with a shadow flame. | 9 |
3 | Enervate | Single | Attacks and sprays a sleep mist. Occasionally, sleep. (Boss: Weak) | 16 |
5 | Guard Down | Single | DEF & SPD down 1 rank. (Boss: Weak) | 20 |
8 | Shadow Flame | 2x2 Square | Attacks with a shadow flame. | 44 |
12 | Attack Down | Single | ATK & INT down 1 rank. Occasionally, paralysis. (Boss: Weak) | 40 |
16 | Dispel | Single | Cures rage, idle and gnome. | 60 |
20 | Shadow Flare | 2x2 Square | Attacks with a shadow flame. | 95 |
24 | Line Guard Down | Line | DEF & SPD down 1 rank. (Boss: Weak) | 80 |
28 | Gravity Cross | Cross | Attacks with gravity pressure and changes float status. | 145 |
32 | Shadow Slash | Line | Attacks with a shadow blade. | 160 |
36 | Line Attack Down | Line | ATK & INT down 1 rank. (Boss: Weak) | 80 |
40 | Sky Fire | All | Random attack 4 times with shadow flame that envelops the heavens. Occasionally, fever. (Boss: Weak) | 230 |
44 | Shadow Attributor | Single | Attacks using shadow bubbles. Self: Damage inflicted restored as 20% HP & 2% MP. | 325 |
50 | Shadow Lightning | Line | Rains down shadow lightning. | 255 |
56 | Black Sphere | 2x2 Square | Attacks with shadow miasma. ATK & SPD down 1 rank. (Boss: Weak) | 275 |
62 | Dead Symphony | Single | Kills an enemy with the despair of death. (Boss: Damage only)f | 300 |
68 | Shadow Tornado | Line | Random attack 6 times with shadow tornados. (Occasionally, fatigue. (Boss: Weak) | 350 |
77 | Catastrophe | All | Attacks with a shadow shockwave. Occasionally, poison or paralysis. (Boss: Weak) | 444 |
88 | Heart of Darkness | Cross | Random attacks with gravity pressure based on HP 100s & 10s digits. | 555 |
99 | Black Nova | All | Attacks using a collision with shadow - enshrouded space. | 777 |
Rank | Name | Target | Description | MP |
---|---|---|---|---|
2 | Molecular Shot | Random | Attacks random enemy with a large boulder. Occasionally, paralysis. (Boss: Weak) | 12 |
3 | Bio Bubble | Line | Attacks with toxic spray that poisons those in its path. (Boss: Weak) | 16 |
5 | Gauge Charge | Single | Transfers 3 skill gauge bars to an ally. (If less, all skill gauge energy is transferred.) | 30 |
8 | Sleep All | All | Emits a sleeping mist. (Boss: Weak) | 35 |
12 | Metal Guard | Single | All damage is reduced to 1 for 1 turn. | 50 |
16 | Rock Strike | All | Random attack 4 times with huge boulders. Occasionally, paralysis. (Boss: Weak) | 80 |
20 | Ground Strike | All | Attacks using earth spikes. (Aerial targets: X) | 100 |
24 | Sonic Slash | All | Random attacks of using compressed air currents based on HP 10s digit. Strength gradually decreases. | 128 |
28 | Needle Spike | All | Random 2-5 attacks of magically refined needles. Occasionally, paralysis. (Boss: Weak) | 140 |
32 | Gauge Boost | Single | Transfers 5 skill gauge bars to an ally. ATK up 1 rank. (If less, all skill gauge energy is transferred.) | 40 |
36 | Time of Oath | Self | SPD up 2 ranks. Rebound is reduced while in effect. | 150 |
40 | Comet | All | Random 6 attacks of falling small meteorites. Occasionally, paralysis. (Boss: Weak) | 210 |
44 | Judgment | All | Halves HP, but restores it if less than this when used. (Boss: 80%) | 100 |
50 | Gauge Surge | Single | Transfers all skill gauge bars to an ally. ATK up 2 ranks. | 120 |
56 | Mini Big Bang | All | Attacks with enough generated energy to create a star. | 280 |
62 | Spiral Arrow | Line | Shoots multiple arrows refined with magic based on half MP 10s digit. Strength gradually decreases. | 310 |
68 | Meteor Strike | Cross | Random 5 attacks of falling large meteors. Occasionally, paralysis. (Boss: Weak) | 360 |
77 | Distortion | All | Attacks by warping time-space. Random attacks based on half HP 10s digit. | 410 |
88 | Lunatic Dust | All | Random 3-7 attacks in dangerous mist. Occasionally, paralysis. (Boss: Weak) | 600 |
99 | Dream Tide | All | Attacks by generating enough energy to destroy the known universe. | 786 |
Light + Shadow
Rank | Name | Target | Description | MP |
---|---|---|---|---|
13 | Decelerate | All | SPD Down 1 rank. (Boss: Weak) | 180 |
22 | Substitute | Single | Instantly makes it turn to act. | 120 |
28 | Disarm | All | ATK down 1 rank. (Boss: Weak) | 180 |
36 | Levitate | All | Changes float status. | 120 |
52 | Edify | All | INT up 2 ranks. | 180 |
Light + Void
Rank | Name | Target | Description | MP |
---|---|---|---|---|
16 | Heal All | All | Restores 550-1100 HP. | 80 |
20 | Defense Breaker | All | DEF down 1 rank. (Boss: Weak) | 180 |
26 | Cure All | All | Cures abnormal status including poison, paralysis, sleep, confusion, fever & fatigue. | 100 |
32 | Heal All 2 | All | Restores 1500-3300 HP. | 180 |
38 | Roulette Death | All | Randomly kills a target by roulette. (Boss: Damage only.) | 250 |
48 | Heal All 3 | All | Restores 4000-6500 HP. | 240 |
Shadow + Void
Rank | Name | Target | Description | MP |
---|---|---|---|---|
14 | Temper | All | ATK up 1 rank. | 180 |
24 | Fortify | All | DEF up 1 rank. | 180 |
40 | Accelerate | All | SPD up 1 rank. | 180 |
58 | Asheron's Gate | All | Opens the gates to the underworld. Random 8 attacks. Strength gradually decreases. | 350 |
62 | Death Count | All | Countdown begins from 3. (Boss: Damage only) | 450 |
Light + Shadow + Void
Rank | Name | Target | Description | MP |
---|---|---|---|---|
18 | Gauge Regeneration | Single | Restores 5 skill gauge bars for an ally. (Can only be used in battle.) | 200 |
44 | Stupefy | All | INt down 1 rank. (Boss: Weak) | 180 |
66 | Cure All 2 | All | Cures status down effects & abnormal status including poison, paralysis, sleep, confusion, fever 7 fatigue. | 300 |
72 | Heal All 4 | All | Restores 8000-32000 HP. | 320 |
78 | Maid's Tray | All | Vacuum blade like a tray. Random 6-12 attacks. Strength gradually decreases. | 600 |
84 | Destruction | All | Falling meteorites rain down from the sky. Random attacks based on MP 1s digit +2. | 650 |
90 | Holy Cradle | All | ATK, DEF, SPD & INT up 2 ranks. | 777 |
99 | World's End | All | A world ending calamity. | 999 |