Monster Guide A – E
Written by Nemomon
ABCDE
# | Name | ELM | HP | EXP | Gold | Location | Drop |
---|---|---|---|---|---|---|---|
001 | Abraxas | Void | 25790 | 3886 | 7068 | Deneb Peak - South Side (Estrella) |
|
002 | Acheron Chelonia | Void | 31356 | 8712 | 7840 | Ocean (Asdivine) |
|
003 | Air Butterfly | Light | 68 | 3 | 61 | Folia Woods (Asdivine) |
|
004 | Alex | Void | 48200 | 944 | 7000 | Deneb Peak (Estrella) |
|
005 | Alicorn | Light | 74134 | 24789 | 15732 | Murk Abyss (Niente) |
|
006 | Allamanda | Void | 33548 | 4380 | 6696 | Deneb Peak - South Side (Estrella) |
|
007 | Alley Pup | Light | 6166 | 164 | 1700 | Ocean (Estrella) |
|
008 | Alpha Jolie | Void | 4064000 | 617152 | 395500 | Fount Area (Level 75) Mount Ramah (Asdivine) |
|
009 | Alraune | Void | 128452 | 28744 | 15336 | Murk Abyss (Niente) |
|
010 | Amanita | Void | 789200 | 182832 | 98000 | (Noele's Sign Post in Susha) |
|
011 | Ancient Armor | Void | 245370 | 79692 | 48000 | Despair Marsh (Niente) |
|
012 | Ancient Dragon | Void | 327160 | 66410 | 43200 | Despair Marsh (Niente) |
|
013 | Angel moomie | Light | 79766 | 43636 | 32930 | Moomie Isle (Level 300) (Susha) |
|
014 | Apocalypse | Shadow | 71346 | 21940 | 13720 | Murk Abyss (Niente) |
|
015 | Apple Muncher | Void | 1518 | 21 | 428 | Seirios Grove Vicinity (Estrella) |
|
016 | Arch Banshee | Shadow | 32716 | 15918 | 12220 | Fount Area (Level 85) Liun Ruins (Susha) |
|
017 | Archdemon | Shadow | 10823 | 4233 | 3382 | Liun Ruins (Susha) |
|
018 | Archer, Jane | Void | 1431600 | 271880 | 208800 | Fount Area (Level 75) Mount Ramah (Asdivine) |
|
019 | Arion Drake | Void | 3757 | 85 | 801 | Deneb Peak (Estrella) |
|
020 | Armed Kraken | Void | 27336 | 1248 | 4200 | Iceberg Ruins (Lamel) |
|
021 | Armored Goblin | Void | 12856 | 1324 | 4732 | Tigris Village ~ Ylla Forest Vicinity (Susha) |
|
022 | Asdivine Trout | Void | 12038 | 3132 | 3588 | Ocean (Asdivine) |
|
023 | Aspidochelon | Void | 2513 | 67 | 728 | Ocean (Estrella) |
|
024 | Assassin Troll | Shadow | 43260 | 15070 | 11830 | Fount Area (Level 85) Liun Ruins (Susha) |
|
025 | Assassin | Void | 142698 | 67130 | 61100 | Level 400 Region (Estrella) |
|
026 | Autumnwood | Void | 4032 | 37 | 523 | Seirios Grove (Estrella) |
|
027 | Avenger | Shadow | 2950 | 73 | 1040 | Skorpios Village Vicinity (Estrella) |
|
028 | Azael | Void | 40840 | 455 | 4050 | Deneb Peak (Estrella) |
|
Misc. Locations:
Moomie Isle (Level 300) (Susha)
Level 400 Region (Estrella)
# | Name | ELM | HP | EXP | Gold | Location | Drop |
---|---|---|---|---|---|---|---|
029 | Bangtail Mare | Void | 5264 | 117 | 1083 | Deneb Peak (Estrella) |
|
030 | Banshee | Shadow | 7508 | 2168 | 3290 | Liun Ruins Vicinity (Susha) |
|
031 | Barrel Majesty | Void | 853770 | 57614 | 41000 | Barrel Isle (Estrella) |
|
032 | Barrels 'R' Us | Void | 60720 | 2286 | 1400 | Random | None |
033 | Beast Anklyo | Void | 62716 | 21000 | 13132 | Fount Area (Level 85) Liun Ruins (Susha) |
|
034 | Beast Fighter | Void | 10242 | 2893 | 3456 | Liun Ruins Vicinity (Susha) |
|
035 | Behemoth | Void | 1075 | 18 | 350 | Granum Mountain (Asdivine) |
|
036 | Behold My Barrelness | Void | 60720 | 20798 | 13440 | Random | None |
037 | Belphegor Dragon | Void | 125424 | 22685 | 18000 | Liun Ruins (Susha) |
|
038 | Black Drake | Void | 55862 | 21254 | 12460 | Murk Abyss (Niente) |
|
039 | Black Rose | Shadow | 53732 | 12556 | 9072 | Bachlag Pass Vicinity (Asdivine) |
|
040 | Blaster Shrimp | Void | 2232 | 53 | 668 | Ocean (Estrella) |
|
041 | Blue Pincher | Void | 7520 | 2333 | 3230 | Ocean (Susha) |
|
042 | Blue Wyvern | Void | 13504 | 2018 | 4914 | Nebulus Village Vicinity (Estrella) |
|
043 | Bolete | Void | 82466 | 21224 | 12350 | Mushroom isle (Susha) |
|
044 | Bomber Feather Tail | Void | 35970 | 12214 | 10120 | Fount Area (Level 75) Mount Ramah (Asdivine) |
|
045 | Bone Soldier | Shadow | 22461 | 6020 | 4300 | Despair Marsh (Niente) |
|
046 | Boxer King Squirrel | Void | 1272564 | 142892 | 107500 | Devil Peninsula (Level 800+) (Asdivine) |
|
047 | Brandisher | Void | 56454 | 4425 | 4750 | Liun Ruins (Susha) |
|
048 | Bronze Fighter | Void | 245 | 5 | 150 | Guild - Yaupon Branch Vicinity (Asdivine) |
|
049 | Bronze Sorceress | Light | 420 | 6 | 192 | Granum Mountain (Asdivine) |
|
050 | Bubble Crab | Void | 33224 | 17726 | 11210 | Fount Area (Level 78) Iceberg Ruins (Lamel) |
|
051 | Buccaneer Pup | Light | 9618 | 2891 | 3500 | Ocean (Susha) |
|
052 | Bunny Moomie | Void | 50090 | 23766 | 16020 | Level 100 Region (Asdivine) |
|
053 | Buoyant Chelonia | Void | 970 | 11 | 245 | Velle Cave (Lamel) |
|
Misc. locations:
Barrel Isle (Estrella)
Mushroom isle (Susha)
Devil Peninsula (Level 800+) (Asdivine)
Level 100 Region (Asdivine)
# | Name | ELM | HP | EXP | Gold | Location | Drop |
---|---|---|---|---|---|---|---|
054 | Canis Cat | Void | 938600 | 167184 | 89600 | Seirios Grove (Estrella) |
|
055 | Carnage Fang | Void | 1013 | 18 | 372 | Vega Temple ~ Gemini Town Vicinity (Estrella) |
|
056 | Chaos Dragon | Void | 3348000 | 634570 | 432000 | Devil Peninsula (Level 800+) (Asdivine) |
|
057 | Chaos Mosquito | Shadow | 156368 | 60680 | 50500 | Level 400 Region (Estrella) |
|
058 | Chaos Sorcerer | Shadow | 59206 | 18810 | 11760 | Fount Area (Level 78) Iceberg Ruins (Lamel) |
|
059 | Chaos Squid | Void | 2814 | 30 | 560 | Velle Cave (Lamel) |
|
060 | Chaos Warlock | Shadow | 55426 | 19986 | 15360 | Fount Area (Level 78) Iceberg Ruins (Lamel) |
|
061 | Charon Sauria | Shadow | 80352 | 37522 | 26880 | Level 200 Region (Asdivine) |
|
062 | Charybdis | Void | 5196 | 404 | 1820 | Iceberg Ruins (Lamel) |
|
063 | Chick Barrel | Void | 1106 | 15 | 326 | Random | None |
064 | Childish Spirit | Void | 2155 | 11 | 250 | Velle Cave (Lamel) | None |
065 | Cocytus Dragon | Void | 2031408 | 414070 | 274500 | Deadly Waters (Susha) |
|
066 | Conjuror, Alex | Void | 289600 | 59440 | 35700 | Despair Marsh (Niente) |
|
067 | Cooker Barrel | Void | 1106 | 2 | 34 | Random | None |
068 | Coony Ver.2 | Void | 287968 | 32414 | 21000 | Barrel Issle (Estrella) |
|
069 | Cougar | Light | 22566 | 7680 | 7626 | Bachlag Pass Vicinity (Asdivine) |
|
070 | Cozy Barrel | Void | 46116 | 1696 | 1100 | Random | None |
071 | Crazy Giraffe | Void | 472260 | 12242 | 7500 | Battle Arena |
|
072 | Crybaby Spirit | Light | 99 | 3 | 85 | Folia Woods | None |
073 | Cursed Reaper | Shadow | 145692 | 43214 | 30380 | Level 200 Region (Asdivine) |
|
074 | Cursed Sorceress | Void | 6354 | 98 | 1664 | Seirios Grove (Estrella) |
|
075 | Cyclops | Void | 13430 | 1602 | 4272 | Hugel Temple ~ Tigris Village Vicinity (Susha) |
|
Misc. Locations:
Devil Peninsula (Level 800+) (Asdivine)
Level 400 Region (Estrella)
Level 200 Region (Asdivine)
Deadly Waters (Susha)
Barrel Issle (Estrella)
# | Name | ELM | HP | EXP | Gold | Location | Drop |
---|---|---|---|---|---|---|---|
076 | Dark Stalker | Shadow | 8149 | 1252 | 2784 | Deneb Peak - South Side (Estrella) |
|
077 | Death Bringer | Shadow | 16060 | 958 | 4116 | Iceber Ruins (Lamel) |
|
078 | Death Cancer | Shadow | 110230 | 71552 | 54150 | Deadly Waters (Susha) |
|
079 | Death Cap | Void | 55748 | 10938 | 6700 | Mushroom Isle (Susha) |
|
080 | Death Fish | Shadow | 232206 | 56620 | 51520 | Deadly Waters (Susha) |
|
081 | Death Moomie | Shadow | 108200 | 44682 | 33820 | Moomie Isle (Level 300) (Susha) |
|
082 | Death Star Ooze | Shadow | 3777 | 207 | 1530 | Dauphin Village ~ Iceberg Ruins Vicinity |
|
083 | Deep Axeman | Void | 9162 | 696 | 4320 | Dauphin Village ~ Iceberg Ruins Vicinity |
|
084 | Deep Chimera | Void | 38146 | 18112 | 10738 | Fount Area (Level 78) Iceberg Ruins (Lamel) |
|
085 | Deep Fighter | Void | 1360 | 26 | 672 | Velle Cave (Lamel) |
|
086 | Deep Flower | Shadow | 6534 | 113 | 972 | Deneb Peak (Estrella) |
|
087 | Demon Moomie | Void | 90688 | 33205 | 21600 | Despair Marsh |
|
088 | Dendrobium | Void | 13539 | 5952 | 4428 | Bachlag Pass Vicinity |
|
089 | Desert Flower | Void | 12985 | 5249 | 4212 | Liun Ruins |
|
090 | Desire Dragon | Void | 118872 | 38465 | 23400 | Despair Marsh |
|
091 | Destroyer | Void | 227700 | 90273 | 48300 | None |
|
092 | Devil Kraken | Void | 249426 | 100368 | 59000 | Deadly Waters |
|
093 | Dino Bruin | Void | 15590 | 7958 | 5376 | Fount Area (Level 75) Mount Ramah |
|
094 | Divine Centaur | Void | 245880 | 91987 | 49350 | ~None~ |
|
095 | Drifter Matango | Void | 41808 | 8258 | 6720 | Ocean (Asdivine) |
|
096 | Drill Shrimp | Void | 349 | 7 | 178 | Morey Temple ~ Hwael Village Vicinity |
|
097 | Druid | Void | 5656 | 952 | 3328 | Tigris Village ~ Ylla Forest Vicinity |
|
098 | Drywood | Void | 7585 | 728 | 2280 | Tigris Village ~ Ylla Forest Vicinity |
|
099 | Dual Wielder | Void | 4495 | 1612 | 3600 | Deneb Peak - South Side |
|
100 | Dullahan | Shadow | 24360 | 14371 | 10200 | Level 100 Region (Asdivine) |
|
Misc. Locations:
Deadly Waters (Susha)
Mushroom Isle (Susha)
Moomie Isle (Level 300) (Susha)
# | Name | ELM | HP | EXP | Gold | Location | Drop |
---|---|---|---|---|---|---|---|
101 | Emerald Cancer | Void | 122368 | 10534 | 9900 | Battle Arena |
|
102 | Emerald Sphinx | Void | 65802 | 17762 | 12648 | Murk Abyss (Niente) |
|
103 | Estrella Cod | Void | 2416 | 47 | 690 | Ocean (Estrella) |
|
104 | Ether Sauria | Void | 18794 | 6480 | 7104 | Liun Ruins (Susha) |
|
105 | Evergreen | Void | 3675 | 29 | 442 | Seirios Grove Vicinity (Estrella) |
|