Basic Class Skills
Written by MSG Commander
Traveller
% | Skill | Effect | Cost |
---|---|---|---|
16 | Guard Spoil | Effect: DEF- | 8 |
33 | Sparrow Drop | Damage to aerial enemies+ | 9 |
66 | Soothe | Effect: Sleep | 6 |
100 | Traveller's Song | Effect: Inflicts Terror on all enemies | 16 |
Knight
% | Skill | Effect | Cost |
---|---|---|---|
12 | Mow Down | Attribute: Slash, Effect: Terror | 7 |
20 | Jackup | Effect: ATK/DEF+ | 10 |
40 | Terrorize | Effect: Terror | 7 |
100 | Character Specific | Attribute: Slash/Strike, Multiple attack | 15 |
Fighter
% | Skill | Effect | Cost |
---|---|---|---|
18 | Grab Throw | Attribute: Throw, Effect: Terror | 15 |
36 | Thumbing | Attribute: Lunge, Effect: Blind | 8 |
54 | Gale Strike | Attribute: Strike, Multiple attack | 12 |
72 | Pulverize | Attribute: Smash, Effect: Terror | 20 |
83 | Earth Dragon | Attribute: Earth, Effect: Terror (all enemies) | 28 |
100 | Tornado Fist | Attribute: Strike, Multiple attack | 26 |
Sorcerer
% | Skill | Effect | Cost |
---|---|---|---|
9 | Fire | Attribute: Fire | 6 |
15 | Ice | Attribute: Ice | 8 |
30 | Thunder | Attribute: Thunder | 10 |
46 | Heat Wind | Attribute: Fire (all enemies) | 24 |
61 | Mana Assist | Effect: MAG+ | 8 |
76 | Freeze Rain | Attribute: Ice (all enemies) | 26 |
92 | Soul Spoil | Effect: MDF- | 8 |
100 | Death | Effect: Instant Death | 28 |
Thaumaturgist
% | Skill | Effect | Cost |
---|---|---|---|
10 | Cure | Effect: Restores HP | 6 |
16 | Guard Assist | Effect: DEF+ | 8 |
33 | Soul Assist | Effect: MDF+ | 8 |
41 | All-Cure | Effect: Restores HP | 14 |
50 | Seal | Effect: Silence | 12 |
66 | Cura | Effect: Restores HP | 16 |
83 | Recover | Effect: Cures Status Effect | 14 |
100 | Resurrection | Effect: Revive | 32 |
Bandit
% | Skill | Effect | Cost |
---|---|---|---|
22 | Wind Gathering | Effect: Evasion+ | 12 |
44 | Character Specific | Attribute: Ice | 16 |
55 | Hypnotic Lunge | Attribute: Lunge, Effect: Sleep | 12 |
66 | Steal | Effect: Steal | 8 |
77 | Poison Fangs | Attribute: Slash, Effect: Poison | 12 |
100 | Exorcizing Strike | Attribute: Holy, Effect: Silence | 15 |
Nomad
% | Skill | Effect | Cost |
---|---|---|---|
22 | Gifts of the Land | Effect: Restores HP (for battle only) | 10 |
33 | Voices of the Wind | Effect: AGI+ (all allies) | 14 |
55 | Enraged Fire | Attribute: Fire | 18 |
77 | Tailwind | Effect: AGI- (all enemies) | 20 |
91 | Dulling Wind | Effect: ATK- (all enemies) | 18 |
100 | Voices of the Night | Attribute: Sound, Effect: Sleep (all enemies) | 22 |