Intermediate Class Skills
Written by MSG Commander
Advanced Knight
Prereq: Knight
% | Skill | Effect | Cost |
---|---|---|---|
10 | Fighting Spirit | Effect: DEF+ | 14 |
16 | Character Specific | Damage to aerial enemies+, Multiple attack | 23 |
66 | Character Specific | Attribute: Slash/Strike, DEF- | 27 |
100 | Character Specific | Attribute: Slash/Strike, Multiple attack | 29 |
Advanced Fighter
Prereq: Fighter
% | Skill | Effect | Cost |
---|---|---|---|
16 | Polar Reversal | Attribute: Throw, Effect: Terror | 32 |
50 | Divine Devil Energy Wave | Attribute: Earth, Effect: Terror (all enemies) | 38 |
83 | Devil Repulsion Palm | Attribute: Smash | 34 |
100 | Spinning Violent Palm | Attribute: Strike, Multiple attack | 43 |
Advanced Sorcerer
Prereq: Sorcerer
% | Skill | Effect | Cost |
---|---|---|---|
15 | Fire Storm | Attribute: Fire | 40 |
30 | Confusion | Effect: Confusion (all enemies) | 22 |
46 | Diamond Dust | Attribute: Ice | 38 |
76 | Reflection | Effect: Reflect magic | 24 |
100 | Lightning Bolt | Attribute: Thunder | 42 |
Advanced Thaumaturgist
Prereq: Thaumaturgist
% | Skill | Effect | Cost |
---|---|---|---|
15 | Holy Breath | Attribute: Holy, Effect: Silence | 40 |
30 | All-Cura | Effect: Restores HP (all allies) | 32 |
55 | Magic Shield | Effect: Halves magic | 16 |
70 | Full-Cura | Effect: Restores HP | 28 |
86 | Protection | Effect: Halves physical | 16 |
100 | Revive | Effect: Revive | 52 |
Holy Knight
Prereqs: Knight, Thaumaturgist
% | Skill | Effect | Cost |
---|---|---|---|
12 | Anima Waves | Effect: Restores HP (for battle only) | 20 |
32 | Character Specific | Attribute: Holy, Effect: Silence | 36 |
45 | Guard All | Effect: DEF+ (all allies) | 18 |
62 | Sparkling Ray | Attribute: Holy (all enemies) | 70 |
82 | Blessings of the Godly Light | Effect: MDF+ (all allies) | 26 |
100 | Energy Field | Effect: Restores HP every turn (for battle only) | 36 |
Magic Fighter
Prereqs: Fighter, Sorcerer
% | Skill | Effect | Cost |
---|---|---|---|
18 | Ice Fist | Attribute: Ice | 27 |
30 | Evil Fighting Energy Wave | Effect: MAG+ (all allies) | 16 |
47 | Wildthunder Palm | Attribute: Thunder (all enemies) | 31 |
65 | Evil Fighting Call | Effect: MAG+ | 18 |
82 | Scorching Red Strikes | Attribute: Fire, Multiple attack | 34 |
100 | Cold Chain | Attribute: Ice, Effect: Sleep (all enemies) | 64 |
Assassin
Prereqs: Traveller, Bandit
% | Skill | Effect | Cost |
---|---|---|---|
6 | Covert Slash | Attribute: Slash, Effect: High critical, Multiple attack | 26 |
22 | Whirlwind | Effect: Evasion+ | 17 |
44 | Shadow Stitching | Attribute: Lunge, Effect: Paralysis | 13 |
84 | Dirt Spider | Attribute: Earth, Effect: Terror, Multiple attack | 40 |
100 | Assassination | Attribute: Lunge, Effect: Instant death | 26 |
Seeker
Prereqs: Traveller, Nomad
% | Skill | Effect | Cost |
---|---|---|---|
10 | Dark Ride | Attribute: Death | 20 |
31 | Swordology | Effect: ATK+ (all allies) | 20 |
52 | Curse | Effect: Lead | 14 |
84 | Scream | Attribute: Sound (all enemies) | 65 |
100 | Blood Kills | Attribute: Death, Effect: Poison | 33 |