Elmania pt. 2
Written by MSG Commander
GuideShop List
Talk to the King and he’ll ask you to track down the Kamur Band’s Hidden Village. (It’s in Elmania Mountain Path.)
You’ll have to get rid of Will and Stacia, so you’ll want to get this done as quickly as possible.
But first, find all the treasure in town and talk to the Commander in Chief to unlock Quest 13, and to the merchant on the east side of town for Quest 14. (You can do Quest 14 now, but you’ll be going to the Water Shrine soon enough, so you might as well wait on this one.)
Check all the shops, upgrade your gear if you need to, and stock up on antidotes, and you’re ready to go find the Hidden Village.
Quests
- 13: Defeat Demons in the Mountain Path - talk to the Commander in Chief standing next to the king
- 14: Collect Blinding Liquid - talk to the merchant on the far right on the east side of town
Treasure
- Feather Accessory - located in the throne room
- Mana Coin - located in the throne room
- Mace - located in the main room of the castle
- 700G - search the pots along the shops on the west side of town
- 380G - search the pots along the shops on the west side of town
- Fruit of Strength - search the pots next to the weapon shop
- Analeptic Drug - search the pots inside the weapon shop
- Party Dress - search the home in the southwest corner
- Poison - search the pots next to the tavern
- Cough Drops - search the home in the southeast corner
- Quality Herb - search the pots outside the home on the east side of town
- Golden Light Stone - search the pot along the shops on the east side of town
Shop list by Old Chuck
Tools Shop 1
Name | Description | Cost |
---|---|---|
Herb | Restores 100 HP for one character. | 10 |
Quality Herb | Restores 500 HP for one character. | 120 |
Holy Water | Restores 50 AP for one character. | 80 |
Analeptic Drug | Cures KO status for one character. | 500 |
Scorching Red Stone | Unleashes Fire magic upon a single enemy. | 100 |
Freezing Silver Stone | Unleashes Ice magic upon a single enemy. | 100 |
Golden Light Stone | Unleashes Thunder magic upon a single enemy. | 100 |
Poison | Chance to inflict Poison on a single enemy. | 80 |
Hypnotic Drug | Chance to inflict Sleep on a single enemy. | 80 |
Nervous Poison | Chance to inflict Paralysis on a single enemy. | 80 |
Sealing Charm | Chance to inflict Silence on a single enemy. | 80 |
Bursting Stone | Chance to inflict Terror on a single enemy. | 80 |
Tools Shop 2
Name | Description | Cost |
---|---|---|
Antidote | Cures Poison for one character. | 15 |
Awakening Drug | Cures Sleep for one character. | 30 |
Neurological Drug | Cures Paralysis for one character. | 30 |
Cough Drops | Cures Silence for one character. | 30 |
Correctional Herb | Cures Confusion for one character. | 30 |
Clear Eye Herb | Cures Blind for one character. | 30 |
Softener | Cures Lead for one character. | 60 |
All-purpose Cure | Cures all status ailments for one character. | 200 |
Power Coin | Increase ATK for one character. | 120 |
Guard Coin | Increase DEF for one character. | 120 |
Mana Coin | Increase MAG for one character. | 120 |
Soul Coin | Increase MDF for one character. | 120 |
Quick Coin | Increase AGI for one character. | 120 |
Weapon Shop 1
Name | Description | Equip To | Cost |
---|---|---|---|
Short Sword | A sword used for self defense. ATK 10 | Hero | 70 |
Rapier | A sword suited for thrusting attacks. ATK 22 | Hero | 120 |
Steel Axe | A hand axe with a sturdy blade. ATK 12 | Hero | 90 |
Dagger | A short sword that is easy to use. ATK 7 | Hero | 60 |
Whip | An ordinary whip. ATK 11 | Stacia | 60 |
Clothing Shop
Name | Description | Equip To | Cost |
---|---|---|---|
Chain Mail | Armor with robust steel wires woven into it. DEF 30 | Hero | 360 |
God's Servant Garment | A piece of clothing worn by thaumaturgists. DEF 25, MDF+ | Hero, Will | 120 |
Fur Robe | DEF 32, Ice resistance+ | Will | 390 |
Traveller's Cloak | DEF+5, Fire/Ice resistance+ | All | 270 |
Silver Bracelet | DEF+12 | All | 450 |
Luke's Talisman | MAG+30 | All | 240 |
Kihel's Talisman | MDF+30 | All | 240 |
Wind Talisman | Evasion+ | All | 810 |
Armor Shop
Name | Description | Equip To | Cost |
---|---|---|---|
Plate Mail | Heavy armor made from wrought iron. DEF 44, AGI- | Hero | 720 |
Protective Garment | A piece of clothing with a special fiber woven into it. DEF 32 | Hero, Will | 450 |
Licentiate's Robe | A robe that heightens concentration. DEF 28, MDF+ | Will | 360 |
Sorcerer's Robe | A robe used by many sorcerers. DEF 30, MAG+ | Will | 480 |
Leather Dress | A dress made of high quality leather. DEF 22 | Stacia, Yuni | 190 |
Weapon Shop 2
Name | Description | Equip To | Cost |
---|---|---|---|
Long Sword | A sword with a long blade. ATK 28 | Hero | 300 |
Buster Sword | A large sword that is swung to smash something. ATK 42 | Hero | 900 |
Battle Pick | A needle that is more specialized for battle. ATK 30 | Hero | 420 |
Battle Dagger | A dagger that is more specialized for batttle. ATK 37 | Hero | 480 |
Hatchet | A logging axe with a hard and sharp blade. ATK 45 | Hero | 1000 |
Spiked Tail | A whip with a lot of studs. ATK 38 | Stacia | 750 |
Killer Flail | A hard club with a chain attached. ATK 40 | Will | 880 |
Studded Mace | A powerful mace with many studs. ATK 29 | Will | 390 |
Accessories Shop
Name | Description | Cost |
---|---|---|
Scorching Red Talisman | Fire attack+ | 3000 |
Freezing Silver Talisman | Ice attack+ | 3000 |
Golden Light Talisman | Thunder attack+ | 3000 |
Ring of Red Heat | Fire resistance+ | 1500 |
Glacial Ring | Ice resistance+ | 1500 |
Ring of Thunder | Thunder resistance+ | 1500 |
Talisman of No Sickness | Nullifies Poison | 2400 |
Talisman of Ever Morning | Nullifies Sleep | 2400 |
Talisman of Calm | Nullifies Confusion | 2400 |