Human Leader
Written by Most Useless Person Ever
| Lv | Name | Target | Description | Cost * |
| 1 | Twin Edge | Single Enemy | Attacks 2 times with a sword skill. Strength: E | 3% HP |
| 1 | Sentinel | Self | DEF 25% up, but always the target of a single enemy. | N/A |
| 2 | Fire | Single Enemy | Attacks with burning fire. Strength: E | 5% MP |
| 2 | Ice | All Enemies | Attacks with blades of ice. Strength: F | 5% MP |
| 2 | Heal | Single Ally | Restores HP. Strength: E | 5% MP |
| 2 | Thunder | Enemy Row | Attacks with flashes of holy lightning. Strength: E | 10% MP |
| 3 | Wide Blitz | Enemy Column | Attacks by striking with the broad edge of a sword. Strength: E | 5% HP |
| 5 | Flame | Single Enemy | Attacks with a firestorm. Strength: D | 15% MP |
| 5 | Cold | All Enemies | Attacks with blades of ice. Strength: E | 15% MP |
| 5 | Blind | Single Enemy | Causes blind. | 10% MP |
| 5 | Heal 2 | Single Ally | Restores HP. Strength: D | 10% MP |
| 5 | Anti-Paralysis | Single Ally | Cures paralysis. | 10% MP |
| 5 | Anti-Confusion | Single Ally | Cures confusion. | 10% MP |
| 6 | Tri-Edge | Single Enemy | Attacks 3 times with a sword skill. Strength: D | 10% HP |
| 7 | Healing Light | All Allies | Restores HP. Strength: E | 20% MP |
| 8 | Blizzard | All Enemies | Attacks with an icy explosion. Strength: D | 30% MP |
| 8 | Comet | Single Enemy | Attacks with falling meteorites. Strength: C | 30% MP |
| 8 | Cure | Single Ally | Cures swoon and idle. | 15% MP |
| 8 | Heal 4 | Single Ally | Restores HP. Strength: B | 20% MP |
| 9 | Serpent Sword | Enemy Column | Attacks with a sword skill. Strength: C | 14% HP |
| 10 | Wyrm Feller | Single Enemy | Attacks and increases damage to dragons. | 17% HP |
| 11 | Mega Flare | Single Enemy | Attacks with a fiery mass explosion. Strength: C | 35% MP |
| 11 | Absolute Zero | All Enemies | Attacks with an icy mass explosion. Strength: D | 35% MP |
| 11 | Thunder 3 | Enemy Row | Attacks with flashes of holy lightning. Strength: C | 35% MP |
| 11 | Anti-All | Single Ally | Cures all abnormal status except idle. | 15% MP |
| 12 | Fifth Edge | Single Enemy | Attacks 5 times with a sword skill. Strength: B | 18% HP |
| 13 | Viper Sword | Enemy Column | Attacks with a sword skill. Strength: B | 19% HP |
| 14 | Curing Light | All Allies | Restores HP. Strength: B | 35% MP |
| 15 | Gravity | All Enemies | Attacks by changing gravity. Strength: C | 53% MP |
| 16 | Rapid Edge | Single Enemy | Attacks 10 times with a sword skill. Strength: A | 24% HP |
| 17 | Vorpal Edge | Enemy Row | Attacks with a sword skill. Strength: B | 25% HP |
| 18 | Magic Reflect | All Allies | Reflects magic for a specified period. | 20% MP |
| 19 | Destruction | All Enemies | Attacks with a magical mass explosion. Strength: B | 67% MP |
| 20 | Wyrm Destroyer | Single Enemy | Attacks with a sword skill and increases damage to dragons. Strength: X | 29% HP |
- Attack Skill Strength = F < E < D < C < B < A < X
- Restorative Skill Strength = E < D < C < B < A
- * Skill cost is a percentage of the character's MAX HP or MP