Crystals
Written by Most Useless Person Ever
Note: details on each individual skill can be found on the Skill List page.
FireWaterWindLightTime
Fire Level 1
Name | Description | Skills |
---|---|---|
Fire Silt | Fire-element magic +5% | Fire, Burn |
Fre Abl Silt | STR +5% | Fire Charge, Heal |
A-Fre Psn Silt | Protect against Poison +25% | Lv.1 Power skill, Lv.1 Special skill |
Fre Brr Silt | Physical damage taken -5% | Lv.1 Range skill, Lv.1 Special skill |
Legend Fre Crl | STR +10% | Hell Fire, Megaption, Azei-in, Azei-un |
Fre Glasses Crl | Immunity against abnormal states | Fire Charge, Attup, Adown, Atatin, Adateun, Azei-in, Azei-un |
Red Bkn Crl | Normal attack damage x5 | Lv.1 Power skill, Lv.2 Power skill, Lv.3 Power skill, lv.4 Power skill |
Flame Bkn Crl | Normal attack hits all | Lv.1 Range skill, Lv.2 Range skill, Lv.3 Range skill, Lv.4 Range skill |
Fre Cat Ears Crl | STR, VIT, INT, SPD +10% | Lv.1 Special skill, Lv.2 Special skill, Lv.3 Special skill, Lv.4 Special skill |
Fre Goggles Crl | Auto-revive once with 100% HP&MP | Heal, High Heal, Mega Heal, Giga Heal |
Fre Tights Crl | +50% EXP | Burn, High Burn, Eruption, Megaption |
Fre Rubber Crl | +50% Gold | Burn, High Burn, Eruption, Megaption |
Fire Level 2
Name | Description | Skills |
---|---|---|
Fire Crl (S) | Fire-element magic +5% | Flame, High Burn |
Fre Abl Crl (S) | STR +5% | Attup, Adown, High Heal |
A-Fre Psn Crl (S) | Protect against Poison +25% | Lv.2 Power skill, Lv.2 Special skill |
Fre Brr Crl (S) | Physical damage taken -5% | Lv.2 Range skill, Lv.2 Special skill |
Fire Level 3
Name | Description | Skills |
---|---|---|
Fire Crl (M) | Fire-element magic +5% | High Flame, Eruption |
Fre Abl Crl (M) | STR +5% | Atatin, Adateun, Mega Heal |
A-Fre Psn Crl (M) | Protect against Poison +25% | Lv.3 Power skill, Lv.3 Special skill |
Fre Brr Crl (M) | Physical damage taken -5% | Lv.3 Range skill, Lv.3 Special skill |
Fire Level 4
Name | Description | Skills |
---|---|---|
Fire Crl (L) | Fire-element magic +5% | Hell Fire, Megaption |
Fre Abl Crl (L) | STR +5% | Azei-in, Azei-un, Giga Heal |
A-Fre Psn Crl (L) | Protect against Poison +25% | Lv.4 Power skill, Lv.4 Special skill |
Fre Brr Crl (L) | Physical damage taken -5% | Lv.4 Range skill, Lv.4 Special skill |
Flame Battle Crl | ATK, DEF +25% upon using defense | Lv.4 Power skill, Lv.4 Range skill, Lv.4 Special skill |
Fre Drgn Crl | Acquire a special technique | Lv.4 Dragon skill |
Fre Drgn Kng Crl | Acquire a special technique | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Fre Drgn God Crl | Acquire a special technique, STR +10% | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Fre Eyepatch Crl | Every action, one Material loaded into Material Gun | Fire, Flame, High Flame, Hell Fire |
Water Level 1
Name | Description | Skills |
---|---|---|
Water Silt | Water-element magic +5% | Water Push, Ice |
Wtr Str Silt | VIT +5% | Ice Charge, Carell |
A-Wtr Slp Silt | Protect against Sleep +25% | Lv.1 Power skill, Lv.1 Special skill |
Wtr Dmn Wall Silt | Magical damage taken -5% | Lv.1 Range skill, Lv.1 Special skill |
Legend Wtr Crl | VIT +10% | Mega Splash, Diamond Dust, Giga Carell |
Wtr Glasses Crl | Immunity against abnormal states | Ice Charge, Dip, Didaun, Difein, Didateun, Dizei-in, Didazeun |
Blue Bkn Crl | Normal attack damage x5 | Lv.1 Power skill, Lv.2 Power skill, Lv.3 Power skill, lv.4 Power skill |
Ice Storm Bkn Crl | Normal attack hits all | Lv.1 Range skill, Lv.2 Range skill, Lv.3 Range skill, Lv.4 Range skill |
Wtr Cat Ears Crl | STR, VIT, INT, SPD +10% | Lv.1 Special skill, Lv.2 Special skill, Lv.3 Special skill, Lv.4 Special skill |
Wtr Goggles Crl | Auto-revive once with 100% HP&MP | Carell, High Carell, Mega Carell, Giga Carell |
Wtr Tights Crl | +50% EXP | Ice, Frost, Snowstorm, Diamond Dust |
Wtr Rubber Crl | +50% Gold | Ice, Frost, Snowstorm, Diamond Dust |
Water Level 2
Name | Description | Skills |
---|---|---|
Water Crl (S) | Water-element magic +5% | Splash, Frost |
Wtr Str Crl (S) | VIT +5% | Dip, Didaun, High Carell |
A-Wtr Slp Crl (S) | Protect against Sleep +25% | Lv.2 Power skill, Lv.2 Special skill |
Wtr Dmn Wall Crl (S) | Magical damage taken -5% | Lv.2 Range skill, Lv.2 Special skill |
Water Level 3
Name | Description | Skills |
---|---|---|
Water Crl (M) | Water-element magic +5% | Water Shock, Snowstorm |
Wtr Str Crl (M) | VIT +5% | Difein, Didateun, Mega Carell |
A-Wtr Slp Crl (M) | Protect against Sleep +25% | Lv.3 Power skill, Lv.3 Special skill |
Wtr Dmn Wall Crl (M) | Magical damage taken -5% | Lv.3 Range skill, Lv.3 Special skill |
Water Level 4
Name | Description | Skills |
---|---|---|
Water Crl (L) | Water-element magic +5% | Mega Splash, Diamond Dust |
Wtr Str Crl (L) | VIT +5% | Dizei-in, Didazeun, Giga Carell |
A-Wtr Slp Crl (L) | Protect against Sleep +25% | Lv.4 Power skill, Lv.4 Special skill |
Wtr Dmn Wall Crl (L) | Magical damage taken -5% | Lv.3 Range skill, Lv.3 Special skill |
Ice Battle Crl | ATK, DEF +25% upon using defense | Lv.4 Power skill, Lv.4 Range skill, Lv.4 Special skill |
Wtr Drgn Crl | Acquire a special technique | Lv.4 Dragon skill |
Wtr Drgn Kng Crl | Acquire a special technique | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Wtr Drgn God Crl | Acquire a special technique, VIT +10% | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Wtr Eyepatch Crl | Every action, one Material loaded into Material Gun | Water Push, Splash, Water Shock, Mega Splash |
Wind Level 1
Name | Description | Skills |
---|---|---|
Wind Silt | Wind-element magic +5% | Bolt, Storm |
Wnd Sft Silt | SPD +5% | Wind Charge, Poison Care, Sleep Care, Paralysis Care, Confusion Care, Spellbinding Care |
A-Wnd Nmb Silt | Protect against Paralysis +25% | Lv.1 Power skill, Lv.1 Special skill |
Wnd Expl Silt | Material Gun power +5% | Lv.1 Range skill, Lv.1 Special skill |
Legend Wnd Crl | Material Gun power +10% | Heaven Shock, Cyclone, All Carerun |
Wnd Glasses Crl | Immunity against abnormal states | Wind Charge, Whip, Udown, Oo-win, Oo-down, Oowee-in, Oo-uzeun |
Green Bkn Crl | Normal attack damage x5 | Lv.1 Power skill, Lv.2 Power skill, Lv.3 Power skill, lv.4 Power skill |
Windstorm Bkn Crl | Normal attack hits all | Lv.1 Range skill, Lv.2 Range skill, Lv.3 Range skill, Lv.4 Range skill |
Wnd Cat Ears Crl | STR, VIT, INT, SPD +10% | Lv.1 Special skill, Lv.2 Special skill, Lv.3 Special skill, Lv.4 Special skill |
Wnd Goggles Crl | Auto-revive once with 100% HP&MP | Poison Care, Sleep Care, Paralysis Care, Confusion Care, Spellbinding Care, Life Drain, Energy Drain, Poison Carer, Sleep Carer, Paralysis Carer, Confusion Carer, Spellbinding Carer, All Carerun |
Wnd Tights Crl | +50% EXP | Storm, Tornado, Hurricane, Cyclone |
Wnd Rubber Crl | +50% Gold | Storm, Tornado, Hurricane, Cyclone |
Wind Level 2
Name | Description | Skills |
---|---|---|
Wind Crl (S) | Wind-element magic +5% | Thunder, Tornado |
Wnd Sft Crl (S) | SPD +5% | Whip, Udown, Life Drain, Energy Drain |
A-Wnd Nmb Crl (S) | Protect against Paralysis +25% | Lv.2 Power skill, Lv.2 Special skill |
Wnd Expl Crl (S) | Material Gun power +5% | Lv.2 Range skill, Lv.2 Special skill |
Wind Level 3
Name | Description | Skills |
---|---|---|
Wind Crl (M) | Wind-element magic +5% | Thunbolt, Hurricane |
Wnd Sft Crl (M) | SPD +5% | Oo-win, Oo-down, Poison Carer, Sleep Carer, Paralysis Carer, Confusion Carer, Spellbinding Carer |
A-Wnd Nmb Crl (M) | Protect against Paralysis +25% | Lv.3 Power skill, Lv.3 Special skill |
Wnd Expl Crl (M) | Material Gun power +5% | Lv.3 Range skill, Lv.3 Special skill |
Impure Crl | Protect against all states +25% | Oo-win, Oo-down, Poison Carer, Sleep Carer, Paralysis Carer, Confusion Carer, Spellbinding Carer |
Wind Level 4
Name | Description | Skills |
---|---|---|
Wind Crl (L) | Wind-element magic +5% | Heaven Shock, Cyclone |
Wnd Sft Crl (L) | SPD +5% | Oowee-in, Oo-uzeun, All Carerun |
A-Wnd Nmb Crl (L) | Protect against Paralysis +25% | Lv.4 Power skill, Lv.4 Special skill |
Wnd Expl Crl (L) | Material Gun power +5% | Lv.4 Range skill, Lv.4 Special skill |
Shock Attack Crl | At the start of battle, act immediately | Lv.4 Power skill, Lv.4 Range skill, Lv.4 Special skill |
Wnd Drgn Crl | Acquire a special technique | Lv.4 Dragon skill |
Wnd Drgn Kng Crl | Acquire a special technique | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Wnd Drgn God Crl | Acquire a special technique, SPD +10% | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Wnd Eyepatch Crl | Every action, one Material loaded into Material Gun | Bolt, Thunder, Thunbolt, Heaven Shock |
Light Level 1
Name | Description | Skills |
---|---|---|
Light Silt | Light-element magic +5% | Double Arrow, Corona |
Lgt Wsd Silt | INT +5% | Light Charge, Life Save, Energy Save |
A-Lgt Cnf Silt | Protect against Confusion +25% | Lv.1 Power skill, Lv.1 Special skill |
Lst Glow Silt | Max HP +5% | Lv.1 Range skill, Lv.1 Special skill |
Legend Lgt Crl | Max HP +10% | Shining Arrow, Pro-Colominess, Majiki-in, Madakuzeun |
Frugal Crl | Skills randomly don't use up MP | Lv.1 Power skill, Lv.1 Range skill, Lv.1 Special skill |
Lgt Glasses Crl | Immunity against abnormal states | Light Charge, Majup, Madown, Majik-in, Madakun, Majiki-in, Madakuzeun |
White Bkn Crl | Normal attack damage x5 | Lv.1 Power skill, Lv.2 Power skill, Lv.3 Power skill, lv.4 Power skill |
Lst Bkn Crl | Normal attack hits all | Lv.1 Range skill, Lv.2 Range skill, Lv.3 Range skill, Lv.4 Range skill |
Lgt Cat Ears Crl | STR, VIT, INT, SPD +10% | Lv.1 Special skill, Lv.2 Special skill, Lv.3 Special skill, Lv.4 Special skill |
Lgt Goggles Crl | Auto-revive once with 100% HP&MP | Life Save, Energy Save, Cural, Life Stock, Energy Stock, Kyun-Cural |
Lgt Tights Crl | +50% EXP | Corona, Coronance, Prominence, Pro-Colominess |
Wnd Rubber Crl | +50% Gold | Corona, Coronance, Prominence, Pro-Colominess |
Light Level 2
Name | Description | Skills |
---|---|---|
Light Crl (S) | Light-element magic +5% | Light Arrow, Coronance |
Lgt Wsd Crl (S) | INT +5% | Majup, Madown, Cural |
A-Lgt Cnf Crl (S) | Protect against Confusion +25% | Lv.2 Power skill, Lv.2 Special skill |
Lst Glow Crl (S) | Max HP +5% | Lv.2 Range skill, Lv.2 Special skill |
Unyielding Crl | Immunity against action value down effect | Lv.2 Power skill, Lv.2 Range skill, Lv.2 Special skill |
Light Level 3
Name | Description | Skills |
---|---|---|
Light Crl (M) | Light-element magic +5% | Flash Arrow, Prominence |
Lgt Wsd Crl (M) | INT +5% | Majik-in, Madakun, Life Stock, Energy Stock |
A-Lgt Cnf Crl (M) | Protect against Confusion +25% | Lv.3 Power skill, Lv.3 Special skill |
Lst Glow Crl (M) | Max HP +5% | Lv.3 Range skill, Lv.3 Special skill |
Light Level 4
Name | Description | Skills |
---|---|---|
Light Crl (L) | Light-element magic +5% | Shining Arrow, Pro-Colominess |
Lgt Wsd Crl (L) | INT +5% | Majiki-in, Madakuzeun, Kyun-Cural |
A-Lgt Cnf Crl (L) | Protect against Confusion +25% | Lv.4 Power skill, Lv.4 Special skill |
Lst Glow Crl (L) | Max HP +5% | Lv.4 Range skill, Lv.4 Special skill |
Omnipotent Crl | STR, VIT, SPD, INT +5% | Lv.1 Range skill, Lv.2 Range skill, Lv.3 Range skill, Lv.4 Range skill |
Lgt Drgn Crl | Acquire a special technique | Lv.4 Dragon skill |
Lgt Drgn Kng Crl | Acquire a special technique | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Lgt Drgn God Crl | Acquire a special technique, INT +10% | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Lgt Eyepatch Crl | Every action, one Material loaded into Material Gun | Double Arrow, Light Arrow, Flash Arrow, Shining Arrow |
Time Level 1
Name | Description | Skills |
---|---|---|
Tme Silt | Time-element magic +5% | Comet, Force |
Tme Spd Silt | Action value -5% | Hour Charge, Impact Guard, Magic Guard |
A-Tme Bdg Silt | Protect against Spellbinding +25% | Lv.1 Power skill, Lv.1 Special skill |
Tme Dmn Inc Silt | Max MP +5% | Lv.1 Range skill, Lv.1 Special skill |
Ancient Tme Crl | Max MP +10% | Meteon, Stai-in, Stahafun, Death Stop |
Tme Glasses Crl | Immunity against abnormal states | Hour Charge, Stup, Stown, Double Charge, Stai-in, Stahafun |
Black Bkn Crl | Normal attack damage x5 | Lv.1 Power skill, Lv.2 Power skill, Lv.3 Power skill, lv.4 Power skill |
Dark Bkn Crl | Normal attack hits all | Lv.1 Range skill, Lv.2 Range skill, Lv.3 Range skill, Lv.4 Range skill |
Tme Cat Ears Crl | STR, VIT, INT, SPD +10% | Lv.1 Special skill, Lv.2 Special skill, Lv.3 Special skill, Lv.4 Special skill |
Tme Goggles Crl | Auto-revive once with 100% HP&MP | Impact Guard, Magic Guard, Impact Barrier, Magic Barrier, Impact Block, Magic Block, Death Stop |
Tme Tights Crl | +50% EXP | Force, Dark Force, Nightmare, Black Hole |
Tme Rubber Crl | +50% Gold | Force, Dark Force, Nightmare, Black Hole |
Time Level 2
Name | Description | Skills |
---|---|---|
Tme Crl (S) | Time-element magic +5% | Comeo, Dark Force |
Tme Spd Crl (S) | Action value -5% | Stup, Stown, Impact Barrier, Magic Barrier |
A-Tme Bdg Crl (S) | Protect against Spellbinding +25% | Lv.2 Power skill, Lv.2 Special skill |
Tme Dmn Inc Crl (S) | Max MP +5% | Lv.2 Range skill, Lv.2 Special skill |
Rare Crl | Rare item drop rate up | Lv.2 Power skill, Lv.2 Range skill, Lv.2 Special skill |
Time Level 3
Name | Description | Skills |
---|---|---|
Tme Crl (M) | Time-element magic +5% | Meteo, Nightmare |
Tme Spd Crl (M) | Action value -5% | Double Charge, Impact Block, Magic Block |
A-Tme Bdg Crl (M) | Protect against Spellbinding +25% | Lv.3 Power skill, Lv.3 Special skill |
Tme Dmn Inc Crl (M) | Max MP +5% | Lv.3 Range skill, Lv.3 Special skill |
Immortal Crl | Immunity against countdown effect | Meteo, Nightmare |
Time Level 4
Name | Description | Skills |
---|---|---|
Tme Crl (L) | Time-element magic +5% | Meteon, Black Hole |
Tme Spd Crl (L) | Action value -5% | Stai-in, Stahafun, Death Stop |
A-Tme Bdg Crl (L) | Protect against Spellbinding +25% | Lv.4 Power skill, Lv.4 Special skill |
Tme Dmn Inc Crl (L) | Max MP +5% | Lv.4 Range skill, Lv.4 Special skill |
Dark Drgn Crl | Acquire a special technique | Lv.4 Dragon skill |
Dark Drgn Kng Crl | Acquire a special technique | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Dark Drgn God Crl | Acquire a special technique, Action value -10% | Lv.4 Power skill, Lv.4 Range Skill, Lv.4 Special skill, Lv.4 Dragon skill |
Tme Eyepatch Crl | Every action, one Material loaded into Material Gun | Comet, Comeo, Meteo, Meteon |