Monster Guide K – O
Written by 3beez
KLMNO
No. | Name | Location | Sub-Location | Drop |
151 | Killer Marten | Battle Arena | (Bronze Cup Match) |
|
152 | King Dolly | Dolly Forest | (Final Area) |
|
153 | Knight Dolly | Dolly Forest | (Entrance) |
|
154 | Komodo Monitor | Logus Laboratory | (Entrance) |
|
No. | Name | Location | Sub-Location | Drop |
155 | Lonely Giraffe | Misery Maze | (Final Area) |
|
156 | Lost Skeledragon | Centus Hollow | (Final Area) |
|
157 | Leaf Moth | Empyrea | (Entrance) |
|
158 | Lord Mammillaria | Centus Hollow | (Final Area) |
|
159 | Lucky Jar | Unknown |
|
|
160 | Living Fossil | Battle Arena | (Maid Cup Match) |
|
161 | Long Neck | Loftus Tower | (Final Area) |
|
162 | Land Saurian | Overlord's Castle Depths | (Final Area) |
|
163 | Lizardman | Stelumbra Cave | (Entrance) |
|
164 | Leaf Lancer | Overlord's Castle | (Midway Point) |
|
No. | Name | Location | Sub-Location | Drop |
165 | Mad Stoat | Variaht Town | (Entrance) |
|
166 | Mossy Serpent | Dragon's Den | (Midway Point) |
|
167 | Mossy Skelesaurus | Empyrea | (Final Area) |
|
168 | Mossy Fish | Dragon's Den | (Entrance) |
|
169 | Mystery Block | Unknown |
|
|
170 | Metal Slime | Metal Region | (Entrance) |
|
171 | Metal Figurine | Metal Region | (Midway Point) |
|
172 | Maidame Curie | Misery Maze | (Final Area) |
|
173 | Manticore | Overlord's Castle | (Midway Point) |
|
174 | Maidame Curie | Forgotten Garden Bonus Arena | (Maid Madness Course) |
|
175 | Metal Mammillaria | Metal Region | (Final Area) |
|
176 | Mist Moth | Overlord's Castle Depths | (Midway Point) |
|
177 | Metal Giraffe | Metal Region | (Final Area) |
|
178 | Metal Drakizard | Metal Region | (Midway Point) |
|
179 | Metal Skeledragon | Metal Region | (Final Area) |
|
180 | Moving Jar | Unknown |
|
|
181 | Mammillaria | Hushet Ruins | (Entrance) |
|
182 | Magma Gloop | Battle Arena | (Maid Cup Match) |
|
183 | Maid Knight | Logus Laboratory | (Midway Point) |
|
184 | Moth | Stelumbra Cave | (Other Entrance) |
|
No. | Name | Location | Sub-Location | Drop |
185 | Nervous Escobaria | Cacto Grove | (Entrance) |
|
186 | Neo-Clangorrah | Overlord's Castle Depths | (Final Area) |
|
187 | Nocturnis | Pheryl Town | (Final Area) |
|
No. | Name | Location | Sub-Location | Drop |
188 | Olive Fitch | Overlord's Castle Depths | (Entrance) | Heal Pie
Heal Cake Baron Ring |
189 | Orochi | Stelumbra Cave | (Other Entrance) | Heal Chocolate
Stone Guard Ring None |
190 | Overlord, Clangorrah | Overlord's Castle | (Final Area) |
|
191 | Orochi | Logus Laboratory | (Final Area) | Heal Pie
Long Cane Petit Cane |
192 | Ooey Gooey | Hushet Ruins | (Entrance) | Cure Snack
Heal Chocolate None |
193 | Ophidian | Overlord's Castle Depths | (Entrance) | Heal Cake
Berserk Ring None |
194 | Odd Block | Unknown |
|