Monster List
Written by 3beez
| No. | Name | Level | Weak | HP | EXP | Gold | Location | Items |
|---|---|---|---|---|---|---|---|---|
| 000 | Bandit | 1 | None | 100 | 30 | 10 | Raydif Village |
|
| 001 | Elite Bandit | 1 | None | 200 | 100 | 12 | Raydif Village |
|
| 002 | Wasp | 2 | Earth | 180 | 17 | 13 | West Wood |
|
| 003 | Giant Dog | 2 | Fire | 186 | 16 | 16 | West Wood |
|
| 004 | Magus | 4 | None | 2754 | 260 | 290 | West Wood |
|
| 005 | Roc | 6 | Wind | 220 | 23 | 18 | Mt. Varis |
|
| 006 | Red Slime | 6 | Water | 230 | 22 | 21 | Mt. Varis |
|
| 007 | Mountain Boar | 9 | Wind | 2275 | 900 | 390 | Mt. Varis |
|
| 008 | Giant Mushroom | 10 | Water | 234 | 33 | 23 | Jeenic Forest |
|
| 009 | Battlehound | 10 | Earth | 240 | 35 | 26 | Jeenic Forest |
|
| 010 | Rabbit | 10 | Immune | 30 | 350 | 250 | Jeenic Forest |
|
| 011 | Killer Mantis | 12 | Fire | 4549 | 2500 | 490 | Jeenic Forest |
|
| 012 | Tumult Toad | 13 | Fire | 300 | 41 | 28 | Romanoa Way |
|
| 013 | Water Hawk | 13 | Earth | 310 | 43 | 31 | Romanoa Way |
|
| 014 | Blood Dog | 13 | Earth | 2000 | 400 | 100 | Romanoa Way |
|
| 015 | Behemoth | 17 | Water | 6513 | 4000 | 400 | Romanoa Way |
|
| 016 | Ghost | 18 | Water | 354 | 52 | 33 | Durn Cave |
|
| 017 | Wind Slime | 18 | Fire | 332 | 55 | 36 | Durn Cave |
|
| 018 | Titan Golem | 21 | Wind | 7698 | 4200 | 700 | Durn Cave |
|
| 019 | Killer Bee | 22 | Water | 420 | 61 | 38 | Armel Road |
|
| 020 | Mushroom Warrior | 22 | Fire | 444 | 63 | 41 | Armel Road |
|
| 021 | Mimic Eyes | 26 | Fire | 467 | 67 | 43 | Enabel Forest |
|
| 022 | Stun Frog | 22 | Water | 482 | 69 | 46 | Enabel Forest |
|
| 023 | Hydra | 29 | Fire | 10506 | 5800 | 890 | Enabel Forest |
|
| 024 | Soldier | 30 | None | 7500 | 1000 | 315 | Luxia |
|
| 025 | Brown Slug | 25 | Wind | 511 | 64 | 40 | Underground Path |
|
| 026 | Green Slug | 25 | Wind | 698 | 75 | 55 | Underground Path |
|
| 027 | Blood Cylla | 33 | Wind | 15793 | 7400 | 1000 | Underground Path |
|
| 028 | Firebird | 34 | Water | 556 | 77 | 53 | Mt. Glow |
|
| 029 | Rapid Bee | 34 | Fire | 542 | 79 | 56 | Mt. Glow |
|
| 030 | Red Rabbit | 34 | Immune | 50 | 800 | 600 | Mt. Glow |
|
| 031 | Volcano Face | 37 | Water | 18738 | 3000 | 545 | Mt. Glow |
|
| 032 | Book of Wind | 38 | Fire | 687 | 95 | 61 | Decrepit Library |
|
| 033 | Hellbound | 38 | Wind | 700 | 97 | 66 | Decrepit Library |
|
| 034 | Acolyte | 42 | Fire | 12643 | 3200 | 420 | Decrepit Library |
|
| No. | Name | Level | Weak | HP | EXP | Gold | Location | Items |
|---|---|---|---|---|---|---|---|---|
| 035 | Aqua Slime | 43 | Earth | 724 | 103 | 63 | Meld Cavern |
|
| 036 | Anemone | 43 | Earth | 742 | 105 | 66 | Meld Cavern |
|
| 037 | Mermaid | 45 | Earth | 16832 | 2100 | 650 | Meld Cavern |
|
| 038 | Wind Bird | 46 | Fire | 777 | 113 | 71 | Devil's Cove |
Quality Herbs |
| 039 | Poison Toad | 48 | Fire | 782 | 115 | 76 | Devil's Cove |
|
| 040 | Ghost Anemone | 48 | Fire | 790 | 125 | 74 | Devil's Cove |
|
| 041 | Green Rabbit | 55 | Immune | 89 | 1410 | 900 | Devil's Cove |
|
| 042 | Kraken | 50 | Earth | 19892 | 10000 | 1500 | Devil's Cove |
|
| 043 | Copy Gazer | 51 | Wind | 856 | 133 | 73 | Mt. Oblivion |
|
| 044 | Zombie | 51 | Fire | 866 | 135 | 76 | Mt. Oblivion |
|
| 045 | Earth Slime | 51 | Wind | 857 | 134 | 74 | Mt. Oblivion |
|
| 046 | Amane | 54 | None | 22353 | 14000 | 1600 | Mt. Oblivion |
|
| 047 | Wraith | 55 | Fire | 880 | 139 | 78 | The Forgotten Shrine |
|
| 048 | Mushroom Queen | 55 | Wind | 891 | 141 | 81 | The Forgotten Shrine |
|
| 049 | Chimaera | 59 | Wind | 43245 | 17000 | 1590 | The Forgotten Shrine |
|
| 050 | Rabid Toad | 60 | Fire | 912 | 145 | 83 | The Sunken Ruins |
|
| 051 | Poison Anemone | 60 | Wind | 920 | 148 | 86 | The Sunken Ruins |
|
| 052 | Belk | 62 | Water | 43145 | 4100 | 800 | The Sunken Ruins |
|
| 053 | Lill | 61 | Fire | 41809 | 4000 | 900 | The Sunken Ruins |
|
| 054 | Kaswell | 63 | None | 10000 | 3000 | 1000 | Luxia Castle |
|
| 055 | Poltergeist | 63 | Earth | 968 | 152 | 88 | Catacombs |
|
| 056 | Ghoul | 63 | Fire | 981 | 150 | 91 | Catacombs |
|
| 057 | Trace Gazer | 63 | Water | 971 | 154 | 89 | Catacombs |
|
| 058 | Dragon Zombie | 66 | Fire & Wind | 62878 | 20000 | 2000 | Catacombs |
|
| 059 | Reaper | 67 | Fire | 1000 | 200 | 96 | The Alpha-Omega Tower |
|
| 060 | Poison Bee | 67 | Earth | 989 | 201 | 100 | The Alpha-Omega Tower |
|
| 061 | Clone Gazer | 67 | Earth | 1120 | 203 | 98 | The Alpha-Omega Tower |
|
| 062 | Immortal | 67 | Fire | 1076 | 204 | 101 | The Alpha-Omega Tower |
|
| 063 | Blue Rabbit | 67 | None | 100 | 2200 | 1000 | The Alpha-Omega Tower |
|
| 064 | Rad'ie | 72 | None | 67903 | 20000 | 15000 | The Alpha-Omega Tower |
|
| 065 | Demonic Rad'ie | 75 | None | 109032 | 30000 | 20000 | The Alpha-Omega Tower |
|
| 066 | Fire Pod | 71 | Water | 12000 | 2500 | 2500 | The Alpha-Omega Tower |
|
| 067 | Water Pod | 71 | Earth | 12000 | 2500 | 2500 | The Alpha-Omega Tower |
|
| 068 |
Air Pod (Missable)*
|
71 | Fire | 12000 | 2500 | 2500 | The Alpha-Omega Tower |
|
| 069 | Earth Pod (Missable)* | 71 | Wind | 12000 | 2500 | 2500 | The Alpha-Omega Tower |
|
*(Missable. If you kill Demonic Rad'ie too soon, you won't get the Air Pod and Earth Pod. Destroy the Fire Pod and Water Pod first. The Air Pod and Earth Pod will show up....eventually.)
| No. | Name | Level | Weak | HP | EXP | Gold | Location | Items |
|---|---|---|---|---|---|---|---|---|
| 070 | God-Eating Boar
(Laevateinn, Artemis, Durandel, Tall Hammer, Ultimate Whip.)** |
80 | Fire | 77903 | 15000 | 10000 | Arena |
|
| 071 | Were-Beast
(Mirage Mail, Goddess Outfit, Mother's Garb, Warmaiden Garb, Moon Robe.)** |
81 | Earth | 104625 | 15100 | 10000 | Arena |
|
| 072 | Mer-Princess
(Aegis's Shield, Mother Buckler, Dragon Shield.)** |
82 | Fire | 112902 | 15200 | 10000 | Arena |
|
| 073 | Apocalypse
(Old Fairystone, Diamond Topaz, Gold Medal.)** |
84 | Water | 118032 | 15300 | 10000 | Arena |
|
| 074 | Ancient Serpent (Old Fairystone, Ruby, Peridot, Gold Medal.) | 86 | Earth | 126904 | 15400 | 10000 | Arena |
|
| 075 | Giant Mantis
(Old Fairystone, Sapphire, Selenite, Gold Medal.)** |
88 | Fire | 127993 | 15500 | 10000 | Arena |
|
| 076 | Drain Bat
(Old Fairystone, Emerald, Wavelite, Gold Medal.)** |
90 | Fire | 132090 | 15600 | 10000 | Arena |
|
| 077 | Sage
(Old Fairystone, Excalibur, Gold Medal.)** |
92 | Fire & Wind | 138726 | 15700 | 10000 | Arena |
|
| 078 | Chimaera-kin
(Old Fairystone, Spirit Ring, Gold Medal.)** |
94 | Fire | 145302 | 15800 | 10000 | Arena |
|
| 079 | Maelstrom
(Old Fairystone, Adamant Ring, Gold Medal.)** |
96 | Earth | 149268 | 15900 | 10000 | Arena | Old Magestone
Old Magestone |
| 080 | Guilty Dragon
(Miracle Juice x10, Elixer x 10, Gold Medal x5.)** |
98 | Fire | 157282 | 16000 | 10000 | Arena |
|
| 081 | Book of Flame | 90 | Water | 3000 | 300 | 198 | EX Dungeon |
|
| 082 | Book of Water | 90 | Earth | 3000 | 300 | 205 | EX Dungeon |
|
| 083 | Book of Earth | 90 | Wind | 3000 | 300 | 100 | EX Dungeon |
|
| 084 | King Anemone | 90 | None | 3121 | 298 | 200 | EX Dungeon |
|
| 085 | Undead | 90 | None | 3097 | 302 | 201 | EX Dungeon |
|
| 086 | Mushroom King | 90 | None | 3222 | 304 | 202 | EX Dungeon |
|
| 087 | Golden Rabbit | 90 | Immune | 300 | 3000 | 5000 | EX Dungeon |
|
| 088 | Mar Gear | 98 | None | 400000 | 30000 | 50000 | EX Dungeon |
|
**Reward for beating the monster in 20 or fewer moves. One time only. Thereafter, prize is Orichalcum.