Spell List
Written by 3beez
| No. | Spell | Element | Target | Description | Acquire (LV)* |
|---|---|---|---|---|---|
| 00 | Flame | Fire | Single | Damage: 120 long-range fire attack. | Initial |
| 01 | Firewall | Fire | Column | Damage: 130 long-range fire attack. | Fire (10) |
| 02 | Phoenix | Fire | Area | Damage: 140 long-range fire attack. | Fire (30) |
| 03 | Drain Power | Fire | All enemies | Decreases ATK of all enemies for 5 turns. | Fire (15) |
| 04 | Icicle | Water | Single | Damage: 120 long-range water attack. | Initial |
| 05 | Freeze Wave | Water | Column | Damage: 130 long-range water attack. | Water (10) |
| 06 | Tidal Wave | Water | Area | Damage: 140 long-range water attack. | Water (30) |
| 07 | Drain Magic | Water | All enemies | Decreases MAG of all enemies for 5 turns. | Water (15) |
| 08 | Wind | Air | Single | Damage 120 long-range air attack. | Initial |
| 09 | Tornado | Air | Column | Damage: 130 long-range air attack. | Wind (10) |
| 10 | Storm | Air | Area | Damage: 140 long-range air attack. | Wind (30) |
| 11 | Drain Speed | Air | All enemies | Decreases SPD of all enemies for 5 turns. | Wind (15) |
| 12 | Stone | Earth | Single | Damage: 120 long-range earth attack. | Initial |
| 13 | Heaven's Drive | Earth | Column | Damage: 130 long-range earth attack. | Earth (10) |
| 14 | Earthquake | Earth | Area | Damage: 140 long-range earth area attack. | Earth (30) |
| 15 | Drain Guard | Earth | All enemies | Decreases DEF of all enemies for 5 turns. | Earth (15) |
| 16 | Flash | Water | Allies | Flee with 100% success. Not usuable against certain monsters. | Initial |
| 17 | Steal | Fire | Single | Chance of stealing an item. | Initial |
| 18 | Analyze | Air | Single | Scan enemy data. | Initial |
| 19 | Drain Resistance | Earth | All enemies | Decreases MDF of all enemies for 5 turns. | Initial |
| 20 | Resist Fire | Fire | Single | Boost an ally's fire resistance. Can stack with item bonuses. | Fire (20) |
| 21 | Resist Water | Water | Ally | Boost an ally's water resistance. Can stack with item bonuses. | Water (20) |
| 22 | Resist Air | Air | Ally | Boost an ally's air resistance. Can stack with item bonuses. | Air (20) |
| 23 | Resist Earth | Earth | Ally | Boost an ally's earth resistance. Can stack with item bonuses. | Earth (20) |
| 24 | Stone Guard | Earth | Ally | Blocks damage from all attacks. Use: 1 time only on 1 ally. | Earth (30) |
| 25 | Revive | Water | Ally | Resurrects any ally from the dead. Use: 1 time only on 1 ally. | Water (30) |
| 26 | Absorb | Water | Single | Damage: 30/Absorbs SP | Water (5) |
| 27 | Solar Song | Fire | Allies | Restores HP of all allies for 10 turns. | Fire (20) |
| 28 | Lunar Song | Water | Allies | Restores SP of all allies for 10 turns. | Water (20) |
| 29 | Tidal Song | Air | Allies | Doubles the amount of TP increase for all allies for 5 turns. | Wind(30) |
| 30 | Big Bang | Fire | Area | Damage: 200 long-range fire area attack. | Fire (30) |
*Use Magestone Shards, Magestones, and Old Magestones to increase elemental levels. Max level is 30.