Oreana
Written by Deakin
LV | Name | Description | MP |
– | Blaze | Inflict fire element damage on one enemy | 3 |
– | Map Vision | Show Mini map in dungeons | 8 |
– | Teleport | Warp to switched-on Porter | 5 |
– | Safe Pain | No damage taken from dangerous floors (300 paces) | 5 |
– | Sleep Mist | Inflicts 'Sleep' on all enemies | 8 |
– | Blackout | Inflicts 'Blindness' on all enemies | 5 |
– | Lightning | Wind element damage to enemies in a line | 5 |
18 | Confuse | Inflicts 'Disarray' on enemies in a spot range | 10 |
21 | Earthquake | Inflicts earth element damage on all enemies | 10 |
24 | Spell Sealing | Inflicts 'Seal' on enemies in a spot range | 8 |
26 | Blind Mist | Inflicts 'Paralysis' on enemies in a spot range | 10 |
28 | Venom Cloud | Inflicts damage and 'Poison' on all enemies | 15 |
30 | Hard Tempest | Wind element damage to enemies in 2 clolumns | 16 |
32 | Dispel | Returns enemy's status to original value | 10 |
34 | Soul Drain | Inflicts magic damage on an enemy and absorbs HP | 10 |
37 | Petrification | Inflicts 'Petrification' on enemies in a spot range | 18 |
40 | Disaster | 3 times no-element magic damage on random enemies | 16 |
45 | Shadow Flare | Strong darkness element damage to Single enemy | 18 |
50 | Meteor Strike | Inflicts strong earth element damage on all enemies | 20 |
55 | Spell Reflect | Reflects back magic for 3 turns | 12 |
60 | Calamity Star | Attack on random enemies 5 times and magic damage on all enemies |
25 |